Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beaumont, Amicade De | Abt 1112 | Leicester, Leicestershire, England | I62429 |
2 | Beaumont, Geoffrey De | Abt 1146 | Leicester, Leicestershire, England | I62412 |
3 | Beaumont, Gervace De | Abt 1138 | Leicester, Leicestershire, England | I62415 |
4 | Beaumont, Havoise De | Abt 1110 | Leicester, Leicestershire, England | I62428 |
5 | Beaumont, Henry De | Abt 1148 | Leicester, Leicestershire, England | I62418 |
6 | Beaumont, Hugh De | Abt 1106 | Leicester, Leicestershire, England | I62427 |
7 | Beaumont, John De | Abt 1144 | Leicester, Leicestershire, England | I62417 |
8 | Beaumont, Maud De | Abt 1114 | Leicester, Leicestershire, England | I62426 |
9 | De Beaumont, Isabel | Leicester, Leicestershire, England | I62425 | |
10 | De BEAUMONT, Earl of Leichster ROBERT | 1104 | Leicester, Leicestershire, England | I62410 |
11 | De Beaumont, Spouse | Abt 1104 | Leicester, Leicestershire, England | I62435 |
12 | Plantagenet, Queen of Portugal Philippa | 31 Mar 1360 | Leicester, Leicestershire, England | I60398 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De GRENTESMAISMIL, PETRONILLA | 1 Apr 1212 | Leicester, Leicestershire, England | I60994 |
2 | Plantagenet, Duke Lancaster of Grosmont Henry I | 24 Mar 1361 | Leicester, Leicestershire, England | I62850 |
3 | PLANTAGENET, Duke of Lancaster, Prince of England JOHN | 03 Feb 1398 | Leicester, Leicestershire, England | I66524 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Plantagenet, Duke Lancaster of Grosmont Henry I | Leicester, Leicestershire, England | I62850 |