Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1679 | Lancaster County, Pennsylvania, United States | I4916 |
2 | ![]() | 1673 | Lancaster County, Pennsylvania, United States | I3243 |
3 | ![]() | 1677 | Lancaster County, Pennsylvania, United States | I3342 |
4 | ![]() | 1678 | Lancaster County, Pennsylvania, United States | I4860 |
5 | ![]() | 25 Dec 1744 | Lancaster County, Pennsylvania, United States | I23932 |
6 | ![]() | 1740 | Lancaster County, Pennsylvania, United States | I22851 |
7 | ![]() | 20 Jun 1735 | Lancaster County, Pennsylvania, United States | I24174 |
8 | ![]() | Abt 1736 | Lancaster County, Pennsylvania, United States | I24175 |
9 | ![]() | 24 Mar 1742 | Lancaster County, Pennsylvania, United States | I24176 |
10 | ![]() | Abt 1739 | Lancaster County, Pennsylvania, United States | I25919 |
11 | ![]() | Abt 1742 | Lancaster County, Pennsylvania, United States | I25921 |
12 | ![]() | Abt 1702 | Lancaster County, Pennsylvania, United States | I4837 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1702 | Lancaster County, Pennsylvania, United States | I5551 |
2 | ![]() | 1785 | Lancaster County, Pennsylvania, United States | I35541 |
3 | ![]() | 1763 | Lancaster County, Pennsylvania, United States | I4916 |
4 | ![]() | 1741 | Lancaster County, Pennsylvania, United States | I30936 |
5 | ![]() | 1730 | Lancaster County, Pennsylvania, United States | I67851 |
6 | ![]() | Abt 20 Jun 1735 | Lancaster County, Pennsylvania, United States | I25782 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bogle / McIntire | 08 Jun 1752 | Lancaster County, Pennsylvania, United States | F898 |
2 | Emert / Gunckle | 01 Apr 1771 | Lancaster County, Pennsylvania, United States | F23753 |