Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1873 | Jasper, Steuben, New York, United States | I5626 |
2 | ![]() | Abt 1827 | Jasper, Steuben, New York, United States | I5617 |
3 | ![]() | Jun 1882 | Jasper, Steuben, New York, United States | I2032 |
4 | ![]() | 13 Nov 1875 | Jasper, Steuben, New York, United States | I2030 |
5 | ![]() | 17 Aug 1873 | Jasper, Steuben, New York, United States | I5381 |
6 | ![]() | 15 Mar 1880 | Jasper, Steuben, New York, United States | I2031 |
7 | ![]() | 19 Nov 1849 | Jasper, Steuben, New York, United States | I2029 |
8 | ![]() | Abt 1823 | Jasper, Steuben, New York, United States | I5616 |
9 | ![]() | Abt 1882 | Jasper, Steuben, New York, United States | I5628 |
10 | ![]() | Abt 1875 | Jasper, Steuben, New York, United States | I5627 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Butler / Ostrander | Yes, date unknown | Jasper, Steuben, New York, United States | F2777 |
2 | Ostrander / Hays | Jasper, Steuben, New York, United States | F1067 | |
3 | Ostrander / Smith | Yes, date unknown | Jasper, Steuben, New York, United States | F1070 |
4 | Williamson / Ostrander | Jasper, Steuben, New York, United States | F1068 |