Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carpenter, A. Hallack | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3378 | |
2 | Carpenter, Alex Beecher | Aft 31 Dec 1950 | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3358 |
3 | Carpenter, Andrew | Aft 12 Oct 1901 | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3327 |
4 | Carpenter, Martha C. | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3384 | |
5 | Carpenter, Oscar | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3381 | |
6 | Carpenter, William B. | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3395 | |
7 | Connor, Emma | Aft 08 Apr 1953 | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3380 |
8 | Cruze, Myrtle | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3379 | |
9 | Thompsom, Arretta J. | Aft 03 Sep 1915 | Jackson Family Cemetery, Loudon County, Tennessee, United States | I3323 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carpenter / Connor | Jackson Family Cemetery, Loudon County, Tennessee, United States | F1745 | |
2 | Carpenter / Cruze | Jackson Family Cemetery, Loudon County, Tennessee, United States | F1754 | |
3 | Carpenter / _____ | Jackson Family Cemetery, Loudon County, Tennessee, United States | F1756 |