Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEARD, MARY | 1715 | Ireland | I14680 |
2 | BRADY, NICHOLAS | 1607 | Ireland | I33614 |
3 | Burgh, Katherine De | Abt 1296 | Ireland | I61498 |
4 | Butler, James | 24 Nov 1420 | Ireland | I66234 |
5 | Caldwell, Frances | 1760 | Ireland | I7696 |
6 | Caldwell, Sarah | 1758 | Ireland | I7053 |
7 | Calvert, Leonard | Abt 1618 | Ireland | I47723 |
8 | CARR, MARY | 1700 | Ireland | I33580 |
9 | Creigh, John | 1741 | Ireland | I1755 |
10 | Crossix, Elizabeth | 1793 | Ireland | I30461 |
11 | Dawson Damer, Georgiana Augusta Charlotte | 13 Jun 1826 | Ireland | I63862 |
12 | Dawson-Damer, Alice Henrietta | Abt 1828 | Ireland | I63866 |
13 | De Burgh, Edmund | Abt 1298 | Ireland | I61496 |
14 | De Burgh, Edmund | Abt 1298 | Ireland | I66639 |
15 | FITZGERALD, MAURICE | 1190 | Ireland | I32919 |
16 | GILLA PATRAIC, AIFE INGEN | 960 | Ireland | I32961 |
17 | Howard, Lt. Samuel | 1702 | Ireland | I20748 |
18 | Hunter, Capt. Adam | 1705 | Ireland | I20749 |
19 | KERR, JANE | 17 May 1778 | Ireland | I33640 |
20 | Lary, Mary | Abt 1686 | Ireland | I67832 |
21 | Lithgow, Margaret | Abt 1706 | Ireland | I20722 |
22 | Lithgow, Martha | 1704 | Ireland | I20684 |
23 | Lithgow, Mary | 1709 | Ireland | I20710 |
24 | MARSHALL, JOHN | 1767 | Ireland | I35124 |
25 | MARSHALL, WILLIAM | Ireland | I35103 | |
26 | McGee, David | Ireland | I57376 | |
27 | McMahan, Robert | Abt 1706 | Ireland | I67822 |
28 | MONTGOMERY, REBECCA | Abt 1769 | Ireland | I35106 |
29 | MURCHADA, DONNACHAD MâAEL NA MBâO UI CHEINNSELAIG | 960 | Ireland | I32960 |
30 | NIXON | Between 1839 - 1859 | Ireland | I12323 |
31 | O'REILLY, FERALL | 1580 | Ireland | I14027 |
32 | O'Riagan, _____ | Ireland | I67833 | |
33 | OLIVER, THOMAS Sr. | 17 Jul 1770 | Ireland | I33637 |
34 | SYNGE, LETITIA | 1674 | Ireland | I33607 |
35 | Trotter, James | 1717 | Ireland | I35837 |
36 | Waite, Herrick | 1700 | Ireland | I20753 |
37 | Whelan, Hester | Ireland | I49934 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, CATHERINE | Aft 1717 | Ireland | I67466 |
2 | ALDITHLEY, JAMES | Abt 11 Jun 1272 | Ireland | I63306 |
3 | BRADY, NICHOLAS | 1697 | Ireland | I33614 |
4 | CALDWELL, JAMES I | Yes, date unknown | Ireland | I10608 |
5 | Calvert, Leonard | Aft 1655 | Ireland | I47723 |
6 | De Verdun, John | 28 Jun 1271 | Ireland | I63636 |
7 | HUME, CATHERINE | 1695 | Ireland | I11769 |
8 | HUME, CATHERINE | 1765 | Ireland | I10611 |
9 | MAC MURCHADA, King of Leinster DAIRMAIT | 1 May 1171 | Ireland | I45585 |
10 | MARSHALL, WILLIAM | Aft 1777 | Ireland | I35103 |
11 | O'REILLY, FERALL | 1660 | Ireland | I14027 |
12 | SIPPLE, CHRISTOPHER | Abt. 1675 | Ireland | I36212 |
13 | Trotter, Samuel | Aft 1717 | Ireland | I39638 |
14 | Uí BRIAIN, DEARFORGAIL IGNEN | 1080 | Ireland | I45576 |
15 | Wilson, Jane | 1668 | Ireland | I35142 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRADY / SYNGE | 1690 | Ireland | F7382 |
2 | CALDWELL / HUME | 1717 | Ireland | F1858 |
3 | Calvert / Stamper | 29 May 1673 | Ireland | F18239 |
4 | FITZGERALD / LONGESPEE | Ireland | F5125 | |
5 | Lithgow / McCurdy | Abt 1703 | Ireland | F8671 |
6 | Trotter / BEARD | 1744 | Ireland | F6490 |