Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Princess of England Juliana Katherine | 1271 | Holy Land, Palestine | I44577 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emperor Holy Roman Empie FRIEDRICH I | 10 Jun 1190 | Holy Land, Palestine | I63688 |
2 | Count of Toulouse GUILLAUME IV | 1093 | Holy Land, Palestine | I61945 |
3 | Princess of England Juliana Katherine | 1271 | Holy Land, Palestine | I44577 |
4 | Braose, Philip De | Holy Land, Palestine | I61732 | |
5 | Courtenay, Robert De | 1239 | Holy Land, Palestine | I58202 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Emperor Holy Roman Empie FRIEDRICH I | Yes, date unknown | Holy Land, Palestine | I63688 |
2 | Braose, Philip De | Holy Land, Palestine | I61732 |