Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1205 | Heytesbury, Wiltshire, England | I21372 |
2 | ![]() | Abt. 1235 | Heytesbury, Wiltshire, England | I20596 |
3 | ![]() | Abt. 1230 | Heytesbury, Wiltshire, England | I20552 |
4 | ![]() | Abt. 1312 | Heytesbury, Wiltshire, England | I19579 |
5 | ![]() | Abt 1280 | Heytesbury, Wiltshire, England | I19831 |
6 | ![]() | Abt 1334 | Heytesbury, Wiltshire, England | I18940 |
7 | ![]() | Abt. 1300 | Heytesbury, Wiltshire, England | I21444 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1478 | Heytesbury, Wiltshire, England | I18376 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De HUNGERFORD / De HEYTESBURY | Abt. 1259 | Heytesbury, Wiltshire, England | F2958 |