Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duke of York, Prince of Hanover Ernst August | 7 Sep 1674 | Hannover, Hannover, Prussia | I65644 |
2 | Princess of Hannover Friederike Sophie Marie | 9 Jan 1848 | Hannover, Hannover, Prussia | I45883 |
3 | Prince of Mecklenburg Friedrich | 1 Sep 1774 | Hannover, Hannover, Prussia | I66076 |
4 | Prince of Mecklenburg Friedrich | 7 Jan 1781 | Hannover, Hannover, Prussia | I66078 |
5 | Prince of Mecklenburg Georg | 4 Mar 1772 | Hannover, Hannover, Prussia | I66074 |
6 | Princess of Mecklenburg Karoline | 17 Feb 1771 | Hannover, Hannover, Prussia | I66073 |
7 | Queen of Prussia Luise Auguste Wilhelmine Amalie | 10 Mar 1776 | Hannover, Hannover, Prussia | I65120 |
8 | Baroness Sporcken Wilhelmine Karoline | 5 Dec 1711 | Hannover, Hannover, Prussia | I60759 |
9 | Princess of Mecklenburg Therese | 5 Apr 1773 | Hannover, Hannover, Prussia | I66075 |
10 | August, Count of Kielmansegg Ernst | 21 Apr 1714 | Hannover, Hannover, Prussia | I60726 |
11 | August, Count of Kielmansegg Karl | 7 Oct 1708 | Hannover, Hannover, Prussia | I60758 |
12 | Auguste Princess of Mecklenburg | 19 May 1782 | Hannover, Hannover, Prussia | I66079 |
13 | Ernst, Baron of Kielmansegg Franz | 14 Apr 1702 | Hannover, Hannover, Prussia | I60755 |
14 | Ludwig, Count of Kielmansegg Georg | 22 Aug 1705 | Hannover, Hannover, Prussia | I60325 |
15 | Mecklenburg Strelitz, Charlotte Georgine Luise | 17 Nov 1769 | Hannover, Hannover, Prussia | I66071 |
16 | Meysenbug, Katharine Marie Von | 30 Dec 1655 | Hannover, Hannover, Prussia | I60064 |
17 | Von Der Schulenberg, Margaret Gertrude | 1703 | Hannover, Hannover, Prussia | I60529 |
18 | Von Der Schulenberg, Petronille Melusine | 01 Apr 1693 | Hannover, Hannover, Prussia | I60530 |
19 | Von Kielmansegge, Baroness Marie Sophie Charlotte | 23 Sep 1703 | Hannover, Hannover, Prussia | I60126 |
20 | Wendt, Amalie Sophie Marianne Von | 01 Apr 1704 | Hannover, Hannover, Prussia | I61186 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Imperial Count of Platen-Hallermund Franz Ernst | 14 Jun 1709 | Hannover, Hannover, Prussia | I60316 |
2 | Princess of Holstein-Gottorp Sofie Amalie | 27 Feb 1710 | Hannover, Hannover, Prussia | I65192 |
3 | August, Imperial Count Platen-Hallermund Ernst | 20 Sep 1726 | Hannover, Hannover, Prussia | I60648 |
4 | Augustus, Duke of Brunswick Ernest | 23 Jan 1698 | Hannover, Hannover, Prussia | I46910 |
5 | Hesse-Darmstadt, Charlotte Wilhelm Christine | 12 Dec 1785 | Hannover, Hannover, Prussia | I58138 |
6 | Hesse-Darmstadt, Friederike Karoline Luise | 22 May 1782 | Hannover, Hannover, Prussia | I58130 |
7 | Meysenbug, Klara Elisabeth Von | 30 Jan 1700 | Hannover, Hannover, Prussia | I60296 |
8 | Wendt, Amalie Sophie Marianne Von | 19 Oct 1765 | Hannover, Hannover, Prussia | I61186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Augustus, Duke of Brunswick Ernest | 18 Mar 1698 | Hannover, Hannover, Prussia | I46910 |