Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1526 | Groby, Leicestershire, England | I66070 |
2 | ![]() | Abt 1499 | Groby, Leicestershire, England | I65798 |
3 | ![]() | Abt 1478 | Groby, Leicestershire, England | I66116 |
4 | ![]() | Abt 1497 | Groby, Leicestershire, England | I66114 |
5 | ![]() | Abt 1516 | Groby, Leicestershire, England | I66043 |
6 | ![]() | Abt 1442 | Groby, Leicestershire, England | I44290 |
7 | ![]() | Abt 1476 | Groby, Leicestershire, England | I66117 |
8 | ![]() | Abt 1478 | Groby, Leicestershire, England | I66110 |
9 | ![]() | Abt 1489 | Groby, Leicestershire, England | I66111 |
10 | ![]() | Abt 1505 | Groby, Leicestershire, England | I65884 |
11 | ![]() | Abt 1495 | Groby, Leicestershire, England | I66113 |
12 | ![]() | Abt 1485 | Groby, Leicestershire, England | I66118 |
13 | ![]() | Abt 1492 | Groby, Leicestershire, England | I66115 |
14 | ![]() | Abt 1520 | Groby, Leicestershire, England | I66102 |
15 | ![]() | Abt 1494 | Groby, Leicestershire, England | I66107 |
16 | ![]() | Abt 1486 | Groby, Leicestershire, England | I66112 |
17 | ![]() | 1455 | Groby, Leicestershire, England | I44082 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Groby, Leicestershire, England | I66121 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1252 | Groby, Leicestershire, England | I63072 |