Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gray, Thomas | Abt 1526 | Groby, Leicestershire, England | I66070 |
2 | Grey, Anne | Abt 1499 | Groby, Leicestershire, England | I65798 |
3 | Grey, Anthony | Abt 1478 | Groby, Leicestershire, England | I66116 |
4 | Grey, Bridget | Abt 1497 | Groby, Leicestershire, England | I66114 |
5 | Grey, Catherine | Abt 1516 | Groby, Leicestershire, England | I66043 |
6 | Grey, Edward | Abt 1442 | Groby, Leicestershire, England | I44290 |
7 | Grey, Edward | Abt 1476 | Groby, Leicestershire, England | I66117 |
8 | Grey, Eleanor | Abt 1478 | Groby, Leicestershire, England | I66110 |
9 | Grey, Elizabeth | Abt 1489 | Groby, Leicestershire, England | I66111 |
10 | Grey, Elizabeth | Abt 1505 | Groby, Leicestershire, England | I65884 |
11 | Grey, George | Abt 1495 | Groby, Leicestershire, England | I66113 |
12 | Grey, John | Abt 1485 | Groby, Leicestershire, England | I66118 |
13 | Grey, Leonard | Abt 1492 | Groby, Leicestershire, England | I66115 |
14 | Grey, Leonard | Abt 1520 | Groby, Leicestershire, England | I66102 |
15 | Grey, Mary | Abt 1494 | Groby, Leicestershire, England | I66107 |
16 | Grey, Richard | Abt 1486 | Groby, Leicestershire, England | I66112 |
17 | Grey, Lord Ferrers of Groby Thomas | 1455 | Groby, Leicestershire, England | I44082 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grey, Cicely | Groby, Leicestershire, England | I66121 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Bohun, Matilda Maud | 20 Oct 1252 | Groby, Leicestershire, England | I63072 |