Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1793 | Green County, Pennsylvania, United States | I6302 |
2 | ![]() | 20 Sep 1825 | Green County, Pennsylvania, United States | I6095 |
3 | ![]() | 2 Jun 1825 | Green County, Pennsylvania, United States | I34828 |
4 | ![]() | 17 May 1813 | Green County, Pennsylvania, United States | I13544 |
5 | ![]() | Between 1891 - 1911 | Green County, Pennsylvania, United States | I16945 |
6 | ![]() | Abt 1734 | Green County, Pennsylvania, United States | I6347 |
7 | ![]() | 12 Feb 1804 | Green County, Pennsylvania, United States | I6523 |
8 | ![]() | 31 Mar 1802 | Green County, Pennsylvania, United States | I6522 |
9 | ![]() | 13 Sep 1810 | Green County, Pennsylvania, United States | I11166 |
10 | ![]() | 23 Aug 1823 | Green County, Pennsylvania, United States | I6096 |
11 | ![]() | 09 Jan 1792 | Green County, Pennsylvania, United States | I60865 |
12 | ![]() | 7 Mar 1809 | Green County, Pennsylvania, United States | I11056 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1845 | Green County, Pennsylvania, United States | I6510 |
2 | ![]() | 1813 | Green County, Pennsylvania, United States | I6498 |
3 | ![]() | 03 Mar 1866 | Green County, Pennsylvania, United States | I6343 |
4 | ![]() | Green County, Pennsylvania, United States | I6954 | |
5 | ![]() | 05 Sep 1828 | Green County, Pennsylvania, United States | I60856 |
6 | ![]() | 31 May 1864 | Green County, Pennsylvania, United States | I6342 |
7 | ![]() | 8 May 1845 | Green County, Pennsylvania, United States | I7314 |
8 | ![]() | 06 Jun 1847 | Green County, Pennsylvania, United States | I6344 |
9 | ![]() | 05 Nov 1866 | Green County, Pennsylvania, United States | I6341 |
10 | ![]() | 01 May 1821 | Green County, Pennsylvania, United States | I60620 |
11 | ![]() | 01 May 1808 | Green County, Pennsylvania, United States | I60864 |
12 | ![]() | 11 Jan 1849 | Green County, Pennsylvania, United States | I60869 |
13 | ![]() | Abt 1837 | Green County, Pennsylvania, United States | I6907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | Green County, Pennsylvania, United States | I6498 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hatfield / Reeves | 09 Mar 1843 | Green County, Pennsylvania, United States | F3086 |
2 | Long / Furbee | 28 Jun 1833 | Green County, Pennsylvania, United States | F5854 |
3 | MORRIS / MOORE | 10 Oct 1794 | Green County, Pennsylvania, United States | F3458 |
4 | Mundell / Barnhill | 09 Apr 1782 | Green County, Pennsylvania, United States | F3192 |