Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bohun, Humphrey De | Abt 1120 | Gloucestershire, England | I63112 |
2 | Bohun, Humphrey De | Abt 1143 | Gloucestershire, England | I63081 |
3 | De Burgh, Maud Matilda | Abt 1288 | Gloucestershire, England | I60419 |
4 | De CLARE, ISABEL | 8 Nov 1226 | Gloucestershire, England | I45169 |
5 | De CLARE, RICHARD | 4 Aug 1222 | Gloucestershire, England | I68948 |
6 | De Somery, Joan | Abt 1195 | Gloucestershire, England | I62286 |
7 | Despencer, Edward III | Abt. 1356 | Gloucestershire, England | I64378 |
8 | Despencer, Isabel Le | Abt 1312 | Gloucestershire, England | I62835 |
9 | Fitzhammon, Maud Mabel | Abt 1094 | Gloucestershire, England | I62396 |
10 | Fitzrobert, Isabel | Abt 1170 | Gloucestershire, England | I62388 |
11 | Fitzrobert, Mabel | Abt 1155 | Gloucestershire, England | I62391 |
12 | Fitzrobert, Maud | Abt 1120 | Gloucestershire, England | I62401 |
13 | Fitzrobert, Philip | Abt 1122 | Gloucestershire, England | I62402 |
14 | Fitzrobert, Robert | Abt 1128 | Gloucestershire, England | I62404 |
15 | Fitzrobert, William Mafonache | Abt 23 Nov 1116 | Gloucestershire, England | I62389 |
16 | Kear, Henry Baker | 24 Feb 1852 | Gloucestershire, England | I25142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Neufmarche, Sybil De | Aft 1143 | Gloucestershire, England | I61935 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bohun / Gloucester | Abt 1149 | Gloucestershire, England | F22677 |
2 | Clare / De Burgh | 29 Sep 1308 | Gloucestershire, England | F22393 |
3 | De Caen / Fitzhammon | Abt 1115 | Gloucestershire, England | F22723 |
4 | Mandeville / Fitzrobert | Jan 1214 | Gloucestershire, England | F22720 |