Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1920 | Gebo, Hot Springs, Wyoming, United States | I20414 |
2 | ![]() | 01 Jul 1914 | Gebo, Hot Springs, Wyoming, United States | I20400 |
3 | ![]() | I23510 | ||
4 | ![]() | I23525 | ||
5 | ![]() | I20182 | ||
6 | ![]() | I20183 | ||
7 | ![]() | I24290 | ||
8 | ![]() | Gebo, Hot Springs, Wyoming, United States | I20950 | |
9 | ![]() | 1900 | Gebo, Hot Springs, Wyoming, United States | I25089 |
10 | ![]() | 2 May 1933 | Gebo, Hot Springs, Wyoming, United States | I25159 |
11 | ![]() | I20171 | ||
12 | ![]() | Gebo, Hot Springs, Wyoming, United States | I20949 | |
13 | ![]() | 05 Jan 1922 | Gebo, Hot Springs, Wyoming, United States | I20022 |
14 | ![]() | 06 Jun 1928 | Gebo, Hot Springs, Wyoming, United States | I20945 |
15 | ![]() | Gebo, Hot Springs, Wyoming, United States | I20947 | |
16 | ![]() | I25158 | ||
17 | ![]() | Gebo, Hot Springs, Wyoming, United States | I24867 | |
18 | ![]() | I19927 | ||
19 | ![]() | I25160 | ||
20 | ![]() | Gebo, Hot Springs, Wyoming, United States | I24847 | |
21 | ![]() | 30 Nov 1913 | Gebo, Hot Springs, Wyoming, United States | I20168 |
22 | ![]() | 30 Sep 1907 | Gebo, Hot Springs, Wyoming, United States | I20167 |
23 | ![]() | 3 Nov 1911 | Gebo, Hot Springs, Wyoming, United States | I20176 |
24 | ![]() | 04 Mar 1918 | Gebo, Hot Springs, Wyoming, United States | I23496 |
25 | ![]() | I23483 | ||
26 | ![]() | 20 May 1928 | Gebo, Hot Springs, Wyoming, United States | I20836 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1920 | Gebo, Hot Springs, Wyoming, United States | I20308 |
2 | ![]() | 04 May 1920 | Gebo, Hot Springs, Wyoming, United States | I20143 |
3 | ![]() | 22 Oct 1917 | Gebo, Hot Springs, Wyoming, United States | I20133 |
4 | ![]() | 10 Jan 1922 | Gebo, Hot Springs, Wyoming, United States | I20022 |
5 | ![]() | 15 Jan 1934 | Gebo, Hot Springs, Wyoming, United States | I20055 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1920 | Gebo, Hot Springs, Wyoming, United States | I20308 |
2 | ![]() | 25 Oct 1917 | Gebo, Hot Springs, Wyoming, United States | I20133 |
3 | ![]() | 1922 | Gebo, Hot Springs, Wyoming, United States | I20022 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Crosby | 17 Jun 1929 | Gebo, Hot Springs, Wyoming, United States | F8429 |
2 | Smith / Dennis | 25 Dec 1919 | Gebo, Hot Springs, Wyoming, United States | F8266 |
3 | Smith / Humborg | 17 Jun 1928 | Gebo, Hot Springs, Wyoming, United States | F8352 |
4 | Smith / Peterson | 04 Nov 1921 | Gebo, Hot Springs, Wyoming, United States | F8427 |
5 | Woolman / Dennis | 15 Dec 1915 | Gebo, Hot Springs, Wyoming, United States | F8514 |