Matches 1 to 50 of 106
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashbrook, Mary E. | Abt 1844 | Gatlinburg, Sevier County, Tennessee, United States | I5171 |
2 | Brackins, Demaris Luranie | Apr 1860 | Gatlinburg, Sevier County, Tennessee, United States | I26667 |
3 | Clabo, Betty Jo | I5685 | ||
4 | Clabo, Gardner Clarence | 02 Nov 1917 | Gatlinburg, Sevier County, Tennessee, United States | I27703 |
5 | Clabo, Howard Beecher | I5709 | ||
6 | Clabo, Junie Dell | I30219 | ||
7 | Clabo, Marjorie Elizabeth | I5649 | ||
8 | Clabo, Marriah | 1850 | Gatlinburg, Sevier County, Tennessee, United States | I8721 |
9 | Clabo, Mary Edna | I5673 | ||
10 | Clabo, Pinkney Armalee | I6924 | ||
11 | Clabough, Bertha Louise | I5697 | ||
12 | Clabough, Edith Gladys | 28 Feb 1915 | Gatlinburg, Sevier County, Tennessee, United States | I27692 |
13 | Clabough, Ida C. | 26 Feb 1882 | Gatlinburg, Sevier County, Tennessee, United States | I27014 |
14 | Clabough, Isaac Newton | 07 Jul 1888 | Gatlinburg, Sevier County, Tennessee, United States | I27083 |
15 | Clabough, William Madison | 03 May 1880 | Gatlinburg, Sevier County, Tennessee, United States | I27002 |
16 | Eslinger, Harkless | 23 Oct 1856 | Gatlinburg, Sevier County, Tennessee, United States | I30750 |
17 | Henson, Cleo Alice | 10 Nov 1897 | Gatlinburg, Sevier County, Tennessee, United States | I22799 |
18 | Henson, Nannie M. | 09 Mar 1887 | Gatlinburg, Sevier County, Tennessee, United States | I13350 |
19 | Henson, Susan Lavina | 11 Jan 1890 | Gatlinburg, Sevier County, Tennessee, United States | I13362 |
20 | Houser, John Wesley | 02 Jan 1896 | Gatlinburg, Sevier County, Tennessee, United States | I15349 |
21 | Houser, Loura Mae | 25 Dec 1892 | Gatlinburg, Sevier County, Tennessee, United States | I24598 |
22 | Houser, Marriah Elizabeth | 01 Sep 1893 | Gatlinburg, Sevier County, Tennessee, United States | I1210 |
23 | Houser, Nancy H. | Nov 1888 | Gatlinburg, Sevier County, Tennessee, United States | I18042 |
24 | Houser, Thomas Zachrius | 26 May 1891 | Gatlinburg, Sevier County, Tennessee, United States | I18044 |
25 | Huff, Patricia Anne | I35452 | ||
26 | Kear, James | 14 Sep 1854 | Gatlinburg, Sevier County, Tennessee, United States | I25733 |
27 | King, Lucinda | 22 May 1861 | Gatlinburg, Sevier County, Tennessee, United States | I9004 |
28 | King, William Ford | 18 Nov 1846 | Gatlinburg, Sevier County, Tennessee, United States | I2502 |
29 | Lawson, Susannah Prudence | Abt. 1844 | Gatlinburg, Sevier County, Tennessee, United States | I5170 |
30 | Lethco, Intha | 08 Aug 1920 | Gatlinburg, Sevier County, Tennessee, United States | I68278 |
31 | Maples, Nancy Ann | 23 Jan 1869 | Gatlinburg, Sevier County, Tennessee, United States | I18337 |
32 | Maples, Sarah Elizabeth | 20 Aug 1866 | Gatlinburg, Sevier County, Tennessee, United States | I18333 |
33 | Maples, Susan Roseann | 11 May 1872 | Gatlinburg, Sevier County, Tennessee, United States | I13326 |
34 | McCarter, Aaron W. | 1842 | Gatlinburg, Sevier County, Tennessee, United States | I8733 |
35 | McCarter, Johnny | 14 Feb 1919 | Gatlinburg, Sevier County, Tennessee, United States | I26020 |
36 | Montgomery, Lena Mae | 5 May 1897 | Gatlinburg, Sevier County, Tennessee, United States | I5057 |
37 | Newman, David | 1855 | Gatlinburg, Sevier County, Tennessee, United States | I26394 |
38 | Oakley, Wiley Manson Sr. | 12 Sep 1885 | Gatlinburg, Sevier County, Tennessee, United States | I29503 |
39 | Ogle, Amillia | 1 Apr 1831 | Gatlinburg, Sevier County, Tennessee, United States | I29626 |
40 | Ogle, Arthur Lee | 21 Nov 1889 | Gatlinburg, Sevier County, Tennessee, United States | I26512 |
41 | Ogle, Brazelton S. | 3 Feb 1854 | Gatlinburg, Sevier County, Tennessee, United States | I5467 |
42 | Ogle, Clarinda | 25 Dec 1841 | Gatlinburg, Sevier County, Tennessee, United States | I26383 |
43 | Ogle, David | Jul 1864 | Gatlinburg, Sevier County, Tennessee, United States | I26419 |
44 | Ogle, David Bradford | 1863 | Gatlinburg, Sevier County, Tennessee, United States | I28338 |
45 | Ogle, Deborah B. | 12 Apr 1852 | Gatlinburg, Sevier County, Tennessee, United States | I11411 |
46 | Ogle, Edward R. | 21 Jun 1885 | Gatlinburg, Sevier County, Tennessee, United States | I27056 |
47 | Ogle, JOP Elijah | 1824 | Gatlinburg, Sevier County, Tennessee, United States | I25718 |
48 | Ogle, Elijah W. | Dec 1866 | Gatlinburg, Sevier County, Tennessee, United States | I26422 |
49 | Ogle, Emanuel | 08 Jun 1850 | Gatlinburg, Sevier County, Tennessee, United States | I31008 |
50 | Ogle, H. W. | 7 Aug 1888 | Gatlinburg, Sevier County, Tennessee, United States | I11998 |
Matches 1 to 50 of 95
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOHANNON, ELIZABETH | 1872 | Gatlinburg, Sevier County, Tennessee, United States | I3423 |
2 | Bohannon, James Westley | 20 Jul 1943 | Gatlinburg, Sevier County, Tennessee, United States | I23761 |
3 | Bohannon, Lucinda | 1906 | Gatlinburg, Sevier County, Tennessee, United States | I29889 |
4 | Bohannon, Susannah | 1875 | Gatlinburg, Sevier County, Tennessee, United States | I4927 |
5 | Bosley, Sophia | 13 Jul 1857 | Gatlinburg, Sevier County, Tennessee, United States | I28266 |
6 | Brackins, Demaris Luranie | 1926 | Gatlinburg, Sevier County, Tennessee, United States | I26667 |
7 | Bradley, Rebecca Ann | 7 Dec 1928 | Gatlinburg, Sevier County, Tennessee, United States | I26129 |
8 | Carver, Louisa Emaline | 01 May 1902 | Gatlinburg, Sevier County, Tennessee, United States | I6251 |
9 | Clabaugh, Martin Nathaniel Sr. | Nov 1898 | Gatlinburg, Sevier County, Tennessee, United States | I21285 |
10 | Clabaugh, Martin Nathaniel Jr. | 22 Dec 1927 | Gatlinburg, Sevier County, Tennessee, United States | I26868 |
11 | Clabo, Delmar Merle | 18 Nov 1979 | Gatlinburg, Sevier County, Tennessee, United States | I32525 |
12 | Clabo, William Sherman | 24 May 1952 | Gatlinburg, Sevier County, Tennessee, United States | I5106 |
13 | Conner, Elizabeth | 13 Dec 1891 | Gatlinburg, Sevier County, Tennessee, United States | I16658 |
14 | Conner, Nancy | 28 Mar 1890 | Gatlinburg, Sevier County, Tennessee, United States | I18566 |
15 | Conner, Robert R. | 31 Mar 1914 | Gatlinburg, Sevier County, Tennessee, United States | I29613 |
16 | Eslinger, Isaac | 5 May 1963 | Gatlinburg, Sevier County, Tennessee, United States | I1990 |
17 | Evans, Hannah | 07 Aug 1888 | Gatlinburg, Sevier County, Tennessee, United States | I11676 |
18 | Grindstead, Elizabeth Pethindy | 04 Jul 1895 | Gatlinburg, Sevier County, Tennessee, United States | I29735 |
19 | Henson, John Melton | 02 Mar 1916 | Gatlinburg, Sevier County, Tennessee, United States | I13338 |
20 | Henson, Nannie M. | 10 Sep 1897 | Gatlinburg, Sevier County, Tennessee, United States | I13350 |
21 | Houser, Margaret Catherine | 21 Apr 1961 | Gatlinburg, Sevier County, Tennessee, United States | I10176 |
22 | Huskey, Martha Jane | Jul 1826 | Gatlinburg, Sevier County, Tennessee, United States | I4905 |
23 | Kear, Elizabeth | 09 May 1871 | Gatlinburg, Sevier County, Tennessee, United States | I29867 |
24 | Kear, John | 6 Feb 1929 | Gatlinburg, Sevier County, Tennessee, United States | I18663 |
25 | King, Lucinda | 26 Sep 1934 | Gatlinburg, Sevier County, Tennessee, United States | I9004 |
26 | King, Matilda | 1891 | Gatlinburg, Sevier County, Tennessee, United States | I5167 |
27 | King, William Harrison | 14 Apr 1983 | Gatlinburg, Sevier County, Tennessee, United States | I5041 |
28 | Maples, Abijah Bige | Aft 1900 | Gatlinburg, Sevier County, Tennessee, United States | I10076 |
29 | Maples, David Crockett Sr. | 30 Dec 1928 | Gatlinburg, Sevier County, Tennessee, United States | I5046 |
30 | Maples, David Crockett Jr. | 18 May 1952 | Gatlinburg, Sevier County, Tennessee, United States | I12009 |
31 | Maples, Ellender Nellie | 26 Nov 1924 | Gatlinburg, Sevier County, Tennessee, United States | I1425 |
32 | Maples, James Roscrans | 5 Dec 1948 | Gatlinburg, Sevier County, Tennessee, United States | I11098 |
33 | Maples, Lavina Ann | 19 Nov 1922 | Gatlinburg, Sevier County, Tennessee, United States | I17816 |
34 | Maples, Nancy Ann | 1943 | Gatlinburg, Sevier County, Tennessee, United States | I18337 |
35 | Maples, Redman | 1895 | Gatlinburg, Sevier County, Tennessee, United States | I26616 |
36 | Maples, Samuel Wiley | 12 Dec 1927 | Gatlinburg, Sevier County, Tennessee, United States | I13102 |
37 | Maples, Sarah Elizabeth | 08 Feb 1927 | Gatlinburg, Sevier County, Tennessee, United States | I18333 |
38 | Maples, Susan Roseann | 10 Jul 1872 | Gatlinburg, Sevier County, Tennessee, United States | I13326 |
39 | McCarter, Aaron W. | 1873 | Gatlinburg, Sevier County, Tennessee, United States | I8733 |
40 | McCarter, Johnny | 14 Feb 1919 | Gatlinburg, Sevier County, Tennessee, United States | I26020 |
41 | Mingus, Clarinda J. | 24 Aug 1926 | Gatlinburg, Sevier County, Tennessee, United States | I24362 |
42 | Montgomery, Lina Kathryn | 29 Jan 1979 | Gatlinburg, Sevier County, Tennessee, United States | I5059 |
43 | Oakley, Henry Coleman | 1920 | Gatlinburg, Sevier County, Tennessee, United States | I29695 |
44 | Oakley, Leonard Henderson Sr. | 27 Jun 1874 | Gatlinburg, Sevier County, Tennessee, United States | I29721 |
45 | Oakley, Wiley Manson Sr. | 18 Nov 1954 | Gatlinburg, Sevier County, Tennessee, United States | I29503 |
46 | Ogle, Amillia | 18 May 1909 | Gatlinburg, Sevier County, Tennessee, United States | I29626 |
47 | Ogle, Benijah A. | 20 Jan 1928 | Gatlinburg, Sevier County, Tennessee, United States | I26551 |
48 | Ogle, Cora Lucretia | Jul 1951 | Gatlinburg, Sevier County, Tennessee, United States | I11986 |
49 | Ogle, Edward R. | 26 Jan 1886 | Gatlinburg, Sevier County, Tennessee, United States | I27056 |
50 | Ogle, JOP Elijah | 22 Jan 1888 | Gatlinburg, Sevier County, Tennessee, United States | I25718 |
Matches 1 to 50 of 229
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bohannon, Elizabeth | Gatlinburg, Sevier County, Tennessee, United States | I4744 | |
2 | Bohannon, Ethia | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I28758 |
3 | Bohannon, James | Gatlinburg, Sevier County, Tennessee, United States | I28747 | |
4 | Bohannon, Mary | Gatlinburg, Sevier County, Tennessee, United States | I29855 | |
5 | Bohannon, Sophia | Gatlinburg, Sevier County, Tennessee, United States | I28714 | |
6 | Bosley, Sophia | Jul 1857 | Gatlinburg, Sevier County, Tennessee, United States | I28266 |
7 | Bradley, Isaac | Aft 01 Dec 1859 | Gatlinburg, Sevier County, Tennessee, United States | I35470 |
8 | Bradley, Lucinda | Gatlinburg, Sevier County, Tennessee, United States | I29818 | |
9 | Bradley, Rebecca Ann | 9 Dec 1928 | Gatlinburg, Sevier County, Tennessee, United States | I26129 |
10 | Branam, Mary F. | Gatlinburg, Sevier County, Tennessee, United States | I23908 | |
11 | Campbell, Thomas | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I24146 |
12 | Cardwell, Alice | Gatlinburg, Sevier County, Tennessee, United States | I11687 | |
13 | Carver, Rachel Susannah | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I23841 |
14 | Clabaugh, Martin Nathaniel Sr. | Gatlinburg, Sevier County, Tennessee, United States | I21285 | |
15 | Clabaugh, Martin Nathaniel Jr. | Gatlinburg, Sevier County, Tennessee, United States | I26868 | |
16 | Clabo, Bertha A. | Gatlinburg, Sevier County, Tennessee, United States | I32369 | |
17 | Clabo, Lewis Sanders | Gatlinburg, Sevier County, Tennessee, United States | I19255 | |
18 | Clabo, Marriah | Gatlinburg, Sevier County, Tennessee, United States | I8721 | |
19 | Clabo, William Sherman | Jan 1996 | Gatlinburg, Sevier County, Tennessee, United States | I5106 |
20 | Clabough, George Z. | Gatlinburg, Sevier County, Tennessee, United States | I31911 | |
21 | Clabough, Rosa | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I31899 |
22 | Conner, Blanche | Gatlinburg, Sevier County, Tennessee, United States | I32560 | |
23 | Conner, Caldonia | Gatlinburg, Sevier County, Tennessee, United States | I35165 | |
24 | Conner, Nancy | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I18566 |
25 | Conner, Nancy Elmina | Jun 1894 | Gatlinburg, Sevier County, Tennessee, United States | I29708 |
26 | Conner, Rebecca | May 1892 | Gatlinburg, Sevier County, Tennessee, United States | I33012 |
27 | Conner, Robert R. | May 1914 | Gatlinburg, Sevier County, Tennessee, United States | I29613 |
28 | Conner, Susannah | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I30528 |
29 | Conner, Thomas Russell | Gatlinburg, Sevier County, Tennessee, United States | I8419 | |
30 | Cox, Paul Joseph | Gatlinburg, Sevier County, Tennessee, United States | I26096 | |
31 | Dodgen, Charlie | Gatlinburg, Sevier County, Tennessee, United States | I14396 | |
32 | Dodgen, Elijah Washington | Gatlinburg, Sevier County, Tennessee, United States | I11874 | |
33 | Dodgen, Mary M. | Gatlinburg, Sevier County, Tennessee, United States | I24074 | |
34 | Evans, Anna | Gatlinburg, Sevier County, Tennessee, United States | I8697 | |
35 | Evans, Hannah | Gatlinburg, Sevier County, Tennessee, United States | I11676 | |
36 | Floyd, Margaret Malinda | Aft 01 Jan 1957 | Gatlinburg, Sevier County, Tennessee, United States | I5104 |
37 | Grindstead, Elizabeth Pethindy | Gatlinburg, Sevier County, Tennessee, United States | I29735 | |
38 | Huff, Charity A. | Gatlinburg, Sevier County, Tennessee, United States | I3994 | |
39 | Huskey, Delilah | Gatlinburg, Sevier County, Tennessee, United States | I26046 | |
40 | Huskey, Ida | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I24533 |
41 | Huskey, Isaac | Aug 1904 | Gatlinburg, Sevier County, Tennessee, United States | I28084 |
42 | Huskey, Isaac Stephen | Gatlinburg, Sevier County, Tennessee, United States | I21456 | |
43 | Huskey, Rebecca | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I24138 |
44 | Huskey, Sarah | Jun 1863 | Gatlinburg, Sevier County, Tennessee, United States | I23789 |
45 | Huskey, Serrena | Aft 21 Jul 1888 | Gatlinburg, Sevier County, Tennessee, United States | I3907 |
46 | Husky, Richard | Yes, date unknown | Gatlinburg, Sevier County, Tennessee, United States | I19719 |
47 | Kear, Elizabeth | Gatlinburg, Sevier County, Tennessee, United States | I29867 | |
48 | Kear, Leander | Gatlinburg, Sevier County, Tennessee, United States | I26176 | |
49 | Kear, Lydia | Gatlinburg, Sevier County, Tennessee, United States | I23773 | |
50 | Kear, Mary Ann | Gatlinburg, Sevier County, Tennessee, United States | I25119 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maples / King | Sep 1853 | Gatlinburg, Sevier County, Tennessee, United States | F1327 |
2 | McCarter / Brackins | 5 May 1878 | Gatlinburg, Sevier County, Tennessee, United States | F10316 |
3 | Nations / Ogle | 15 Jan 1866 | Gatlinburg, Sevier County, Tennessee, United States | F1198 |
4 | Oakley / Ogle | 19 Jan 1906 | Gatlinburg, Sevier County, Tennessee, United States | F8343 |
5 | Reagan / Ogle | 01 Jul 1833 | Gatlinburg, Sevier County, Tennessee, United States | F7772 |