Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elector of Saxony August | 31 Jul 1526 | Freiburg, Dresden, Saxony | I65179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Countess of Korff Clara Marie | 22 Feb 1919 | Freiburg, Dresden, Saxony | I65346 |
2 | Prince of Saxe George Meiningen | 6 Jan 1946 | Freiburg, Dresden, Saxony | I65337 |
3 | Elector of Saxony Johann Georg II | 1 Sep 1680 | Freiburg, Dresden, Saxony | I64804 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Princess of Denmark and Norway Anna | Freiburg, Dresden, Saxony | I59203 | |
2 | Prince of Saxony August | Yes, date unknown | Freiburg, Dresden, Saxony | I65036 |
3 | Elector of Saxony August | Freiburg, Dresden, Saxony | I65179 | |
4 | Elector of Saxony Christian I | 26 Oct 1591 | Freiburg, Dresden, Saxony | I65043 |
5 | Princess of Saxe-Marksuhl Eleonore Erdmuthe Louisa | Freiburg, Dresden, Saxony | I59138 | |
6 | Princess of Saxony Elisabeth | Freiburg, Dresden, Saxony | I65145 | |
7 | Elector of Saxony Johann Georg I | Freiburg, Dresden, Saxony | I64802 | |
8 | Princess of Prussia Sibylle Magdalene | Freiburg, Dresden, Saxony | I64806 | |
9 | Saxony, Sofie Electress of | 28 Jan 1623 | Freiburg, Dresden, Saxony | I65014 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 22 Feb 1919 | Freiburg, Dresden, Saxony | F23195 |