Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashcraft, Ezekiel | Between 1775 and 1776 | Fayette County, Pennsylvania, United States | I6259 |
2 | Ashcraft, John | 1772 | Fayette County, Pennsylvania, United States | I6257 |
3 | Ashcraft, Levi | 1768 | Fayette County, Pennsylvania, United States | I6061 |
4 | Ashcraft, Rachel | Abt 1768 | Fayette County, Pennsylvania, United States | I7099 |
5 | Ashcraft, Sarah | 1770 | Fayette County, Pennsylvania, United States | I7102 |
6 | Dulaney, Eliza Jane | 24 May 1834 | Fayette County, Pennsylvania, United States | I8645 |
7 | Everly, Walter Elbert | 21 Sep 1874 | Fayette County, Pennsylvania, United States | I15489 |
8 | GUTHRIE, SARAH REBECCA | 19 Jul 1797 | Fayette County, Pennsylvania, United States | I6328 |
9 | MYERS, ANDREW Jr. | 1768 | Fayette County, Pennsylvania, United States | I5927 |
10 | Showman, Frank W. | 24 Apr 1896 | Fayette County, Pennsylvania, United States | I16145 |
11 | Shuman, Rebecka | 30 Aug 1799 | Fayette County, Pennsylvania, United States | I4956 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashcraft, Ichabod | 1804 | Fayette County, Pennsylvania, United States | I6270 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dulaney / Dulany | 1835 | Fayette County, Pennsylvania, United States | F9819 |