Matches 1 to 50 of 204
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 912 | England | I60281 |
2 | ![]() | Abt 1128 | England | I62046 |
3 | ![]() | Abt 1148 | England | I61522 |
4 | ![]() | Abt 1105 | England | I65647 |
5 | ![]() | Abt 1638 | England | I20606 |
6 | ![]() | Abt 1634 | England | I20605 |
7 | ![]() | Abt 1632 | England | I20604 |
8 | ![]() | Abt 1630 | England | I20602 |
9 | ![]() | 1595 | England | I20813 |
10 | ![]() | 1571 | England | I67857 |
11 | ![]() | 11 Feb 1615 | England | I6590 |
12 | ![]() | Abt 1624 | England | I6597 |
13 | ![]() | England | I6585 | |
14 | ![]() | 1840 | England | I20098 |
15 | ![]() | Abt 1852 | England | I20104 |
16 | ![]() | 1617 | England | I58810 |
17 | ![]() | Abt 1153 | England | I61409 |
18 | ![]() | 1668 | England | I20700 |
19 | ![]() | Abt 1640 | England | I4175 |
20 | ![]() | 1627 | England | I67884 |
21 | ![]() | Abt. 1509 | England | I16968 |
22 | ![]() | 05 Mar 1607 | England | I58743 |
23 | ![]() | 27 Aug 1637 | England | I47830 |
24 | ![]() | 1606 | England | I47831 |
25 | ![]() | 1642 | England | I49955 |
26 | ![]() | Bet. 1607 - 1611 | England | I33854 |
27 | ![]() | Abt 1489 | England | I59773 |
28 | ![]() | 16 Dec 1630 | England | I62715 |
29 | ![]() | 1607 | England | I1183 |
30 | ![]() | 1909 | England | I61003 |
31 | ![]() | 1620 | England | I67883 |
32 | ![]() | Between 1516 - 1557 | England | I31480 |
33 | ![]() | Between 1557 - 1583 | England | I31458 |
34 | ![]() | 1195 | England | I32920 |
35 | ![]() | Abt 1143 | England | I68966 |
36 | ![]() | Abt 1168 | England | I61644 |
37 | ![]() | Abt 1170 | England | I62109 |
38 | ![]() | Abt 1172 | England | I61424 |
39 | ![]() | Abt 1115 | England | I4940 |
40 | ![]() | 1085 | England | I31025 |
41 | ![]() | 1704 | England | I20705 |
42 | ![]() | Abt 1500 | England | I66145 |
43 | ![]() | 1706 | England | I20704 |
44 | ![]() | Abt 1693 | England | I20701 |
45 | ![]() | Abt 1700 | England | I20702 |
46 | ![]() | Jul 1101 | England | I66328 |
47 | ![]() | 18 Feb 1696 | England | I46850 |
48 | ![]() | 15 Sep 1698 | England | I46852 |
49 | ![]() | 25 Jan 1700 | England | I46853 |
50 | ![]() | I46978 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1584 | England | I65066 |
2 | ![]() | 22 Jul 1751 | England | I46467 |
3 | ![]() | 20 Nov 1312 | England | I67696 |
4 | ![]() | I59013 |
Matches 1 to 50 of 129
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 858 | England | I67656 |
2 | ![]() | 13 May 1684 | England | I66185 |
3 | ![]() | 1152 | England | I61522 |
4 | ![]() | 1670 | England | I6597 |
5 | ![]() | 1628 | England | I6585 |
6 | ![]() | 1036 | England | I61939 |
7 | ![]() | 1016 | England | I45083 |
8 | ![]() | 26 May 946 | England | I58185 |
9 | ![]() | 1017 | England | I63021 |
10 | ![]() | Abt 1005 | England | I63019 |
11 | ![]() | Abt 1055 | England | I61798 |
12 | ![]() | 24 Dec 1403 | England | I31236 |
13 | ![]() | 16 Oct 1616 | England | I15496 |
14 | ![]() | 18 Feb 1225 | England | I68973 |
15 | ![]() | England | I63074 | |
16 | ![]() | 01 Jun 1220 | England | I63080 |
17 | ![]() | 06 Apr 1187 | England | I63112 |
18 | ![]() | England | I62862 | |
19 | ![]() | 1170 | England | I62219 |
20 | ![]() | England | I62077 | |
21 | ![]() | 1225 | England | I62076 |
22 | ![]() | England | I62078 | |
23 | ![]() | Aft 05 Feb 1228 | England | I60924 |
24 | ![]() | Bef 1622 | England | I1186 |
25 | ![]() | 24 Oct 1733 | England | I62299 |
26 | ![]() | 15 Jan 1965 | England | I58376 |
27 | ![]() | 22 Jan 1558 | England | I62743 |
28 | ![]() | 21 Dec 1788 | England | I62621 |
29 | ![]() | Between 1557 - 1638 | England | I31480 |
30 | ![]() | Between 1605 - 1672 | England | I31458 |
31 | ![]() | 1531 | England | I67483 |
32 | ![]() | Aft May 10, 1342 | England | I66682 |
33 | ![]() | 5 Apr 1168 | England | I62410 |
34 | ![]() | England | I62220 | |
35 | ![]() | Abt 04 Jun 1225 | England | I63591 |
36 | ![]() | 01 Feb 1327 | England | I66473 |
37 | ![]() | 1920 | England | I65092 |
38 | ![]() | Aft 20 Sep 1307 | England | I31768 |
39 | ![]() | 1180 | England | I4940 |
40 | ![]() | 1155 | England | I31025 |
41 | ![]() | 1399 | England | I67795 |
42 | ![]() | 21 Oct 1274 | England | I63622 |
43 | ![]() | Bef. 07 Sep 1296 | England | I63669 |
44 | ![]() | 13 Feb 1131 | England | I61518 |
45 | ![]() | 11 May 1138 | England | I61517 |
46 | ![]() | Abt 1425 | England | I64489 |
47 | ![]() | Aft 1540 | England | I62740 |
48 | ![]() | 22 Oct 1687 | England | I46843 |
49 | ![]() | 18 Feb 1696 | England | I46850 |
50 | ![]() | 15 Sep 1698 | England | I46852 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Nov 1774 | England | I20115 |
2 | ![]() | Bef 02 Apr 1645 | England | I62735 |
3 | ![]() | Yes, date unknown | England | I4962 |
4 | ![]() | Yes, date unknown | England | I31180 |
5 | ![]() | England | I46460 | |
6 | ![]() | Yes, date unknown | England | I31192 |
7 | ![]() | Aug 1877 | England | I20220 |
8 | ![]() | Yes, date unknown | England | I4960 |
9 | ![]() | Yes, date unknown | England | I31169 |
10 | ![]() | Jun 1780 | England | I20230 |
11 | ![]() | Oct 1877 | England | I20293 |
12 | ![]() | Jul 1820 | England | I61315 |
13 | ![]() | 20 Jul 1453 | England | I64320 |
14 | ![]() | 20 Jul 1453 | England | I64311 |
15 | ![]() | Oct 1761 | England | I61604 |
16 | ![]() | 24 Jan 1832 | England | I20089 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Proved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1670 | England | I64203 |
Matches 1 to 50 of 53
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Abt 905 | England | F21806 |
2 | Alcock / _____ | Abt 1629 | England | F8622 |
3 | Alger / Spouse | Abt 1613 | England | F8596 |
4 | Ap LORWETH / PLANTAGENET | 1205 | England | F22017 |
5 | Aston / Lucy | Abt 1577 | England | F23522 |
6 | Aston / Spencer | 03 Jun 1574 | England | F23521 |
7 | Bayning / Norden | Bef 28 Apr 1588 | England | F22399 |
8 | Bohun / | Bef Apr 1175 | England | F22586 |
9 | Brudenell / Tresham | 1607 | England | F21978 |
10 | Calvert / _____ | England | F18314 | |
11 | Churchill / Jennings | 01 Oct 1678 | England | F22624 |
12 | CROSSLAND / HAWKSWORTH | 1554 | England | F743 |
13 | De BEAUMONT / De VERE | 1359 | England | F4030 |
14 | De CLARE / De Lusignan | 1253 | England | F23387 |
15 | De LUSIGNAN / De MUNCHENSI | 6 Aug 1247 | England | F2589 |
16 | De LUSIGNAN / De TAILLEFER | May 1217 | England | F22158 |
17 | De MORTIMER / LLEWELYN | 1230 | England | F17229 |
18 | De MUNCHENSI / MARSHALL | Yes, date unknown | England | F2932 |
19 | Dunning / Bond | Abt 1690 | England | F8669 |
20 | FitzPIERS / De CLARE | England | F22736 | |
21 | Fitzscrob / Fitz Scrob | England | F22862 | |
22 | FURBEE / _____ | Abt. 1655 | England | F5082 |
23 | Hobart / Hobart | England | F22434 | |
24 | King / Mainwaring | Abt 1568 | England | F2999 |
25 | King / Scarborough | 1645 | England | F3014 |
26 | Lanier / _____ | Abt 1669 | England | F1783 |
27 | Le Butler / Beauchamp | Bef 28 Aug 1413 | England | F22139 |
28 | Lennox / Brudenell | Bef 10 Jan 1693 | England | F21678 |
29 | Leonard / Baker | 1589 | England | F22267 |
30 | Lightfoot / Newman | 06 Nov 1683 | England | F22449 |
31 | Lindsey / Nichols | Abt 1876 | England | F8924 |
32 | Norman / Alford | Abt 1615 | England | F8704 |
33 | Norris / Aston | 1695 | England | F22545 |
34 | Ogilvy / Windsor | F16606 | ||
35 | Ogle / Bertram | 1363 | England | F11782 |
36 | Ogle / Crater | Bef 1600 | England | F2548 |
37 | Ogle / Forster | Bef 1621 | England | F2547 |
38 | Ogle / Grey | Bef 1409 | England | F2541 |
39 | Ogle / Gubium | Bef 1329 | England | F11761 |
40 | Ogle / Hepple | 1345 | England | F11772 |
41 | Ogle / Heton | Bef 1380 | England | F11795 |
42 | Ogle / Selby | Bef 1295 | England | F11749 |
43 | Ogle / Tyson | Bef 1264 | England | F11739 |
44 | Saint John / Hungerford | 14 Oct 1582 | England | F22398 |
45 | Seymour / Rogers | Bef 01 Jul 1582 | England | F16461 |
46 | STEWART / De WARENNE | England | F17189 | |
47 | Stewart / TUDOR | 03 Mar 1528 | England | F16531 |
48 | Sturman / _____ | Abt 1617 | England | F24503 |
49 | Talbot / Strange | Bef 23 Aug 1383 | England | F23045 |
50 | THWENG / De ROS | 1315 | England | F4029 |