Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Mary | 12 Nov 1919 | Endicott, Center District, Wetzel County, West Virginia, United States | I9582 |
2 | Jackson, Larry Bruce | 31 Jul 1940 | Endicott, Center District, Wetzel County, West Virginia, United States | I9585 |
3 | Moore, Charles Thomas | 18 Sep 1926 | Endicott, Center District, Wetzel County, West Virginia, United States | I6015 |
4 | Riter, Elanor | I9327 | ||
5 | Riter, Fred B. | 11 Aug 1904 | Endicott, Center District, Wetzel County, West Virginia, United States | I8590 |
6 | Riter, Harry Sr. | 15 Sep 1917 | Endicott, Center District, Wetzel County, West Virginia, United States | I9836 |
7 | Riter, James Allison | 21 Apr 1886 | Endicott, Center District, Wetzel County, West Virginia, United States | I9835 |
8 | Riter, Lanny D. | I9318 | ||
9 | Riter, Larry Fred | 21 Jul 1932 | Endicott, Center District, Wetzel County, West Virginia, United States | I8591 |
10 | Riter, Lloye L. | 4 Jul 1936 | Endicott, Center District, Wetzel County, West Virginia, United States | I8593 |
11 | Riter, Olive | 17 Apr 1901 | Endicott, Center District, Wetzel County, West Virginia, United States | I9737 |
12 | Riter, Roger | I8592 | ||
13 | Sapp, Charles Jefferson | 17 Mar 1911 | Endicott, Center District, Wetzel County, West Virginia, United States | I9068 |
14 | White, Ronald | I9319 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lemasters, Sarah Jane | 4 Jan 1894 | Endicott, Center District, Wetzel County, West Virginia, United States | I28631 |
2 | Morris, Moses L. | 09 Sep 1858 | Endicott, Center District, Wetzel County, West Virginia, United States | I8089 |
3 | Reuter, Johannes | 16 Aug 1881 | Endicott, Center District, Wetzel County, West Virginia, United States | I34056 |
4 | Reuter, Wilhelm | 30 Sep 1927 | Endicott, Center District, Wetzel County, West Virginia, United States | I9735 |
5 | Roberts, Phoebe | Yes, date unknown | Endicott, Center District, Wetzel County, West Virginia, United States | I8090 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Anderson | 25 Sep 1895 | Endicott, Center District, Wetzel County, West Virginia, United States | F3066 |