Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradshaw, Glen Almon | 16 Feb 1912 | Emerts Cove, Sevier County, Tennessee, United States | I24667 |
2 | Shultz, Martin M. Sr. | 15 Dec 1810 | Emerts Cove, Sevier County, Tennessee, United States | I23206 |
3 | Trotter, Dorothy | 8 Feb 1801 | Emerts Cove, Sevier County, Tennessee, United States | I67468 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emert, Barbara Ann | 23 Sep 1875 | Emerts Cove, Sevier County, Tennessee, United States | I23196 |
2 | EMERT, JOHAN FREDERICK E. | 7 Jan 1829 | Emerts Cove, Sevier County, Tennessee, United States | I23236 |
3 | Emert, Louisa | 1843 | Emerts Cove, Sevier County, Tennessee, United States | I23276 |
4 | Huskey, Isaac | Bef. 01 Apr 1889 | Emerts Cove, Sevier County, Tennessee, United States | I8529 |
5 | Huskey, William M. Sr. | 27 Mar 1861 | Emerts Cove, Sevier County, Tennessee, United States | I8551 |
6 | Shults, Martin S. E. | 11 Nov 1846 | Emerts Cove, Sevier County, Tennessee, United States | I22852 |
7 | Trotter, Dorothy | 1 Jun 1872 | Emerts Cove, Sevier County, Tennessee, United States | I67468 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EMERT, JOHAN FREDERICK E. | 7 Jan 1829 | Emerts Cove, Sevier County, Tennessee, United States | I23236 |
2 | McMahan, Nancy | Feb 1857 | Emerts Cove, Sevier County, Tennessee, United States | I17846 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bradshaw / Houser | 15 Jan 1911 | Emerts Cove, Sevier County, Tennessee, United States | F9793 |