Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Briggs, Hiram | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I2052 |
2 | Freed, Frank | 22 Oct 1894 | Elk City, Montgomery, Kansas, United States | I2057 |
3 | Freed, Noah | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I2050 |
4 | Freed, Seth Noah | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I2054 |
5 | Ramseyer, Betsy | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I2051 |
6 | Wilcox, Irene | 22 Oct 1894 | Elk City, Montgomery, Kansas, United States | I2059 |
7 | _____, Lissie | Elk City, Montgomery, Kansas, United States | I2058 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hoyt, Nancy Jane | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I5619 |
2 | Ostrander, Peter Alexander | 08 Apr 1891 | Elk City, Montgomery, Kansas, United States | I2029 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freed / _____ | Elk City, Montgomery, Kansas, United States | F1086 |