Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henri | Abt 1499 | Edinburgh, Midlothian, Scotland, United Kingdom | I64656 |
2 | Bethune, David John | Abt 1492 | Edinburgh, Midlothian, Scotland, United Kingdom | I58303 |
3 | Bethune, Elizabeth | Abt 1518 | Edinburgh, Midlothian, Scotland, United Kingdom | I58298 |
4 | Carmichael, Elizabeth | Abt 1515 | Edinburgh, Midlothian, Scotland, United Kingdom | I59573 |
5 | Carmichael, Sir John | Abt 1489 | Edinburgh, Midlothian, Scotland, United Kingdom | I62321 |
6 | DOUGLAS, HENRY | 1660 | Edinburgh, Midlothian, Scotland, United Kingdom | I10164 |
7 | Erskine, Margaret | Abt 1513 | Edinburgh, Midlothian, Scotland, United Kingdom | I59259 |
8 | JACKSON, ROBERT | 1700 | Edinburgh, Midlothian, Scotland, United Kingdom | I39868 |
9 | LOCKHEART, MARTHA | 1651 | Edinburgh, Midlothian, Scotland, United Kingdom | I10521 |
10 | LOCKHEART, SAMUEL | 1622 | Edinburgh, Midlothian, Scotland, United Kingdom | I15327 |
11 | MAKNAIGHT, JOHN | 1572 | Edinburgh, Midlothian, Scotland, United Kingdom | I16547 |
12 | MAKNAIGHT, SARAH | 1612 | Edinburgh, Midlothian, Scotland, United Kingdom | I16442 |
13 | SPIER, ISOBELL | 1577 | Edinburgh, Midlothian, Scotland, United Kingdom | I16878 |
14 | Stewart, Adam | Abt 1536 | Edinburgh, Midlothian, Scotland, United Kingdom | I58499 |
15 | Stewart, Alexander | Yes, date unknown | Edinburgh, Midlothian, Scotland, United Kingdom | I61887 |
16 | Stewart, Catherine | Abt 1491 | Edinburgh, Midlothian, Scotland, United Kingdom | I44187 |
17 | Stewart, Elizabeth | Abt 1520 | Edinburgh, Midlothian, Scotland, United Kingdom | I66366 |
18 | Stewart, Duke of Ross James | Mar 1476 | Edinburgh, Midlothian, Scotland, United Kingdom | I59040 |
19 | Stewart, James Abbot of Kelso I | Abt 1530 | Edinburgh, Midlothian, Scotland, United Kingdom | I59128 |
20 | Stewart, James | 1531 | Edinburgh, Midlothian, Scotland, United Kingdom | I59746 |
21 | Stewart, James III | Abt 1533 | Edinburgh, Midlothian, Scotland, United Kingdom | I59057 |
22 | Stewart, Janet | Abt 1500 | Edinburgh, Midlothian, Scotland, United Kingdom | I58909 |
23 | Stewart, Jean | Abt 1538 | Edinburgh, Midlothian, Scotland, United Kingdom | I58353 |
24 | Stewart, Earl of Mar John | Bef Jul 1479 | Edinburgh, Midlothian, Scotland, United Kingdom | I58990 |
25 | Stewart, John | Abt 1535 | Edinburgh, Midlothian, Scotland, United Kingdom | I59509 |
26 | Stewart, Mary | Abt 1531 | Edinburgh, Midlothian, Scotland, United Kingdom | I60532 |
27 | Stewart, Robert | 1533 | Edinburgh, Midlothian, Scotland, United Kingdom | I58509 |
28 | Stuart, King of Scotland James IV | 17 Mar 1473 | Edinburgh, Midlothian, Scotland, United Kingdom | I44287 |
29 | Stuart, King of England James I | 19 Jun 1566 | Edinburgh, Midlothian, Scotland, United Kingdom | I34573 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOUGLAS, HENRY | 19 Jan 1703 | Edinburgh, Midlothian, Scotland, United Kingdom | I10164 |
2 | Stewart, Arthur | 14 Jul 1510 | Edinburgh, Midlothian, Scotland, United Kingdom | I63388 |
3 | Stewart, Princess of Guelders Maria | 16 Nov 1463 | Edinburgh, Midlothian, Scotland, United Kingdom | I59219 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stuart / TUDOR | 08 Aug 1503 | Edinburgh, Midlothian, Scotland, United Kingdom | F17219 |