Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Princess of Saxony Anna | 7 Mar 1437 | Dresden, Dresden, Sachsen, Germany | I61481 |
2 | Duke of Saxony-Weissenfels August | 13 Aug 1614 | Dresden, Dresden, Sachsen, Germany | I64187 |
3 | King of Poland August Friedrich III | 7 Oct 1696 | Dresden, Dresden, Sachsen, Germany | I61275 |
4 | Prince of Saxony Christian Albert | 4 Mar 1612 | Dresden, Dresden, Sachsen, Germany | I59201 |
5 | Elector of Saxony Friedrich Augustus I | 22 May 1670 | Dresden, Dresden, Sachsen, Germany | I58393 |
6 | Princess of Saxony Marie Anna | 29 Aug 1728 | Dresden, Dresden, Sachsen, Germany | I60299 |
7 | Princess of Saxony Sofie Eleonore | 23 Nov 1609 | Dresden, Dresden, Sachsen, Germany | I64176 |
8 | Prince of Thuringia Wilhelm I | 19 Dec 1343 | Dresden, Dresden, Sachsen, Germany | I64663 |
9 | Germany, Prince of Saxony _____ | 18 Jul 1608 | Dresden, Dresden, Sachsen, Germany | I58803 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Princess of Saxony Sofie Eleonore | 17 Dec 1609 | Dresden, Dresden, Sachsen, Germany | I64176 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | King of Poland August Friedrich III | 5 Oct 1763 | Dresden, Dresden, Sachsen, Germany | I61275 |
2 | Princess of Whurttemberg Eve Christine | 26 May 1657 | Dresden, Dresden, Sachsen, Germany | I61316 |
3 | Elector of Saxony Friedrich Christian | 17 Dec 1763 | Dresden, Dresden, Sachsen, Germany | I60310 |
4 | Queen of Poland Marie Josefe | 17 Nov 1757 | Dresden, Dresden, Sachsen, Germany | I60632 |
5 | Princess of Prussia Sibylle Magdalene | Dresden, Dresden, Sachsen, Germany | I64806 | |
6 | Holstein-Sonderburg-Glucksburg, Marie Luise | 11 May 1869 | Dresden, Dresden, Sachsen, Germany | I65358 |
7 | of Palatine, Countess of Birkenfeld Mary Amalie | 15 Nov 1828 | Dresden, Dresden, Sachsen, Germany | I59737 |
8 | Parma, Carolina Maria Teresa Giuseppa of | 01 Mar 1804 | Dresden, Dresden, Sachsen, Germany | I62909 |
9 | Saxony, Sofie Electress of | Dresden, Dresden, Sachsen, Germany | I65014 | |
10 | Wittelsbach, Queen of Prussia Elisabeth Luise | 14 Dec 1873 | Dresden, Dresden, Sachsen, Germany | I59982 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | King of Poland August Friedrich III | Dresden, Dresden, Sachsen, Germany | I61275 | |
2 | Princess of Whurttemberg Eve Christine | Dresden, Dresden, Sachsen, Germany | I61316 | |
3 | Elector of Saxony Friedrich Christian | Dresden, Dresden, Sachsen, Germany | I60310 | |
4 | Queen of Poland Marie Josefe | Dresden, Dresden, Sachsen, Germany | I60632 | |
5 | of Palatine, Countess of Birkenfeld Mary Amalie | Dresden, Dresden, Sachsen, Germany | I59737 | |
6 | Parma, Carolina Maria Teresa Giuseppa of | Dresden, Dresden, Sachsen, Germany | I62909 |