Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, George William | 04 Apr 1898 | Dean, Center District, Wetzel County, West Virginia, United States | I6156 |
2 | Clark, John Henry | 02 Mar 1896 | Dean, Center District, Wetzel County, West Virginia, United States | I6155 |
3 | Clark, Margaret Elizabeth | 08 Sep 1900 | Dean, Center District, Wetzel County, West Virginia, United States | I6053 |
4 | Clark, Michael | 03 Jul 1911 | Dean, Center District, Wetzel County, West Virginia, United States | I6158 |
5 | Clark, Patrick | 28 Mar 1866 | Dean, Center District, Wetzel County, West Virginia, United States | I6153 |
6 | Clark, Robert E. | 18 May 1905 | Dean, Center District, Wetzel County, West Virginia, United States | I6157 |
7 | Morris, Alvin Edwin | 29 Jan 1936 | Dean, Center District, Wetzel County, West Virginia, United States | I8965 |
8 | Morris, Amos Presley | 27 Feb 1885 | Dean, Center District, Wetzel County, West Virginia, United States | I7861 |
9 | Morris, David Zacharias | 21 Aug 1864 | Dean, Center District, Wetzel County, West Virginia, United States | I7849 |
10 | Morris, Mary Margaret | 26 Oct 1908 | Dean, Center District, Wetzel County, West Virginia, United States | I8959 |
11 | Morris, Nancy Jane | 17 Sep 1870 | Dean, Center District, Wetzel County, West Virginia, United States | I7857 |
12 | MORRIS, RUTH ELLEN | 28 Aug 1879 | Dean, Center District, Wetzel County, West Virginia, United States | I33450 |
13 | Postlethwait, Martin Van Buren | 14 Feb 1902 | Dean, Center District, Wetzel County, West Virginia, United States | I9400 |
14 | Sapp, Cora Ellen | 11 May 1886 | Dean, Center District, Wetzel County, West Virginia, United States | I10544 |
15 | Sapp, Grover Cleveland | 5 May 1885 | Dean, Center District, Wetzel County, West Virginia, United States | I8069 |
16 | Sapp, Harry Franklin | 25 Feb 1898 | Dean, Center District, Wetzel County, West Virginia, United States | I10546 |
17 | Sapp, Laverna | 23 Jan 1878 | Dean, Center District, Wetzel County, West Virginia, United States | I7838 |
18 | Sapp, Leona Pearl | 02 Jul 1886 | Dean, Center District, Wetzel County, West Virginia, United States | I10956 |
19 | SAPP 🧬, OLIVER WOODROW | 11 Mar 1917 | Dean, Center District, Wetzel County, West Virginia, United States | I7920 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, George William | 05 Oct 1988 | Dean, Center District, Wetzel County, West Virginia, United States | I6156 |
2 | Clark, John | 31 Mar 1876 | Dean, Center District, Wetzel County, West Virginia, United States | I6159 |
3 | Clark, John Henry | 06 Feb 1934 | Dean, Center District, Wetzel County, West Virginia, United States | I6155 |
4 | Clark, Margaret Elizabeth | 01 Apr 1921 | Dean, Center District, Wetzel County, West Virginia, United States | I6053 |
5 | Clark, Patrick | 08 Apr 1932 | Dean, Center District, Wetzel County, West Virginia, United States | I6153 |
6 | Clark, Robert E. | 05 Jun 1905 | Dean, Center District, Wetzel County, West Virginia, United States | I6157 |
7 | Coen, Susannah | 14 Feb 1908 | Dean, Center District, Wetzel County, West Virginia, United States | I12437 |
8 | Moore, Lucinda | 22 Jul 1931 | Dean, Center District, Wetzel County, West Virginia, United States | I8255 |
9 | Morris, Anthony | 1881 | Dean, Center District, Wetzel County, West Virginia, United States | I8159 |
10 | Morris, Rhoda Ann | 19 Jan 1935 | Dean, Center District, Wetzel County, West Virginia, United States | I7032 |
11 | Morris, Thomas Jefferson Jackson | 8 Jul 1933 | Dean, Center District, Wetzel County, West Virginia, United States | I8676 |
12 | Vickers, Nancy Margaret | 12 Mar 1920 | Dean, Center District, Wetzel County, West Virginia, United States | I6160 |