Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dexter, Marjorie Ellen | 25 Nov 1917 | Cumberland, Lincoln, Wyoming, United States | I21262 |
2 | Edwards, Anne | I22839 | ||
3 | Edwards, Bernard Rowbottom | 24 Aug 1916 | Cumberland, Lincoln, Wyoming, United States | I22840 |
4 | Edwards, Berness Whittier | 15 Apr 1919 | Cumberland, Lincoln, Wyoming, United States | I22841 |
5 | Edwards, Donald Ray | I22844 | ||
6 | Edwards, Ellen | 02 Aug 1901 | Cumberland, Lincoln, Wyoming, United States | I21887 |
7 | Edwards, James | 06 Mar 1903 | Cumberland, Lincoln, Wyoming, United States | I22405 |
8 | Edwards, Leroy Jay | I22842 | ||
9 | Edwards, Lorenzo | 06 Jun 1912 | Cumberland, Lincoln, Wyoming, United States | I22404 |
10 | Edwards, Mary Maria | 06 Jun 1907 | Cumberland, Lincoln, Wyoming, United States | I21886 |
11 | Edwards, Nadley | 14 Nov 1905 | Cumberland, Lincoln, Wyoming, United States | I22401 |
12 | Moore, John Delbert | 25 May 1905 | Cumberland, Lincoln, Wyoming, United States | I21888 |
13 | Reco, Hilda J. | 25 Feb 1907 | Cumberland, Lincoln, Wyoming, United States | I25091 |
14 | Scott, Sophronia Zephorah | I25093 | ||
15 | Smith, James | 10 Oct 1908 | Cumberland, Lincoln, Wyoming, United States | I20172 |
16 | Smith, Joseph Fielding | 24 Jan 1911 | Cumberland, Lincoln, Wyoming, United States | I20188 |
17 | Smith, Lorenzo | 05 Jun 1906 | Cumberland, Lincoln, Wyoming, United States | I20142 |
18 | Smith, Peter | 10 Oct 1908 | Cumberland, Lincoln, Wyoming, United States | I20157 |
19 | Smith, Scott | I20834 | ||
20 | Smith, Shawna Susan | I20835 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, James | 15 Oct 1909 | Cumberland, Lincoln, Wyoming, United States | I20172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Smith, James | Oct 1909 | Cumberland, Lincoln, Wyoming, United States | I20172 |