Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSSLAND, ALICIA GRACE | 1558 | Crossland, Almondbury, Yorkshire County, England | I1435 |
2 | CROSSLAND, HUGH | Abt 1430 | Crossland, Almondbury, Yorkshire County, England | I46988 |
3 | CROSSLAND, JOHN | 1455 | Crossland, Almondbury, Yorkshire County, England | I15535 |
4 | CROSSLAND, JOHN D. | Abt 1360 | Crossland, Almondbury, Yorkshire County, England | I34588 |
5 | CROSSLAND, RICHARD | Abt 1406 | Crossland, Almondbury, Yorkshire County, England | I8029 |
6 | CROSSLAND, THOMAS | Abt 1380 | Crossland, Almondbury, Yorkshire County, England | I13130 |
7 | CROSSLAND, WILLIAM | 1480 | Crossland, Almondbury, Yorkshire County, England | I32979 |
8 | De CROSSLAND, ADAM | Abt 1310 | Crossland, Almondbury, Yorkshire County, England | I35115 |
9 | De CROSSLAND, GILBERT | 1355 | Crossland, Almondbury, Yorkshire County, England | I34551 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAWKSWORTH, JOANNA MARIANA | 11 Jul 1575 | Crossland, Almondbury, Yorkshire County, England | I47825 |