Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caler, Dennis Paul | I47450 | ||
2 | Caler, Randy Dwaine | I47449 | ||
3 | Wagnon, Gatha Kay | I47393 | ||
4 | Wagnon, Linda Beth | I47396 | ||
5 | Wagnon, Richard Jack | I47395 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burney, Sidney | 28 Feb 1987 | Clinton, Oklahoma, United States | I47413 |
2 | Springer, Beulah Eugenia | 22 Feb 1990 | Clinton, Oklahoma, United States | I47382 |
3 | Springer, Eva Lucille | 21 Mar 1977 | Clinton, Oklahoma, United States | I47387 |
4 | Wagnon, Othor Cleon | 23 Nov 1984 | Clinton, Oklahoma, United States | I47391 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Caler / Pugh | F18146 | ||
2 | Canning / Springer | 02 Oct 1989 | Clinton, Oklahoma, United States | F18181 |
3 | Wagnon / Springer | 02 Aug 1937 | Clinton, Oklahoma, United States | F18180 |