Matches 1 to 21 of 21
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1 | Bogle, Ann | Cleared | I5352 | |
2 | Bogle, Hugh | Cleared | I1696 | |
3 | Bogle, Joseph | Cleared | I1695 | |
4 | Bohannon, Susannah | UNKNOWN | Cleared | I4927 |
5 | Boyd, Alice | Cleared | I2812 | |
6 | Boyd, James | Cleared | I2851 | |
7 | Boyd, Mary | Bef 2002 | Cleared | I2785 |
8 | Bradley, Osborn | Cleared | I4316 | |
9 | Bradley, Sarah Caroline | Cleared | I5746 | |
10 | Campbell, Elizabeth | Cleared | I1693 | |
11 | Campbell, Hugh Jr. | Cleared | I1773 | |
12 | Campbell, William | Cleared | I1774 | |
13 | Carothers, James | Cleared | I1855 | |
14 | Hancock, Adam Lewis | Cleared | I4264 | |
15 | Hancock, Sarah Jane | Cleared | I4275 | |
16 | Huskey, Rebecca | Cleared | I27886 | |
17 | McTeer, Elizabeth C. | Cleared | I1958 | |
18 | McTeer, Mary Martin | Cleared | I5744 | |
19 | Ogle, Rebecca | Cleared | I23413 | |
20 | Trentham, Mary Salinda | Cleared | I31496 | |
21 | Underwood, Martha Angeline | Cleared | I3800 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1 | Bradley, Osborn | Cleared | I4316 | |
2 | McTeer, Elizabeth C. | Cleared | I1958 | |
3 | Ogle, Rebecca | Cleared | I23413 | |
4 | Trentham, Mary Salinda | Cleared | I31496 |
Matches 1 to 4 of 4
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | Brown / McTeer | Cleared | F962 | |
2 | McCugh / McTeer | Cleared | F930 | |
3 | Reagan / Bradley | Cleared | F2904 | |
4 | Shannon / McTeer | Cleared | F2383 |