Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Engel, Andrew Scott | 23 Apr 1977 | Cincinnati, Hamilton County, Ohio, United States | I207 |
2 | Engel, Robert Vincent | I200 | ||
3 | Maggard, Charles | I3074 | ||
4 | Rollwage, Louis | 24 Apr 1851 | Cincinnati, Hamilton County, Ohio, United States | I51179 |
5 | Sunderhaus, Imelda | I201 | ||
6 | Webb, Mable Harriet | 24 Apr 1913 | Cincinnati, Hamilton County, Ohio, United States | I67957 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doherty, Murphy James | 17 Jul 1975 | Cincinnati, Hamilton County, Ohio, United States | I15298 |
2 | Doherty, William Wesley | 12 May 1930 | Cincinnati, Hamilton County, Ohio, United States | I14611 |
3 | Engel, Andrew Scott | Dec 1980 | Cincinnati, Hamilton County, Ohio, United States | I207 |
4 | Fletcher, Frances | 25 Mar 1999 | Cincinnati, Hamilton County, Ohio, United States | I19002 |
5 | McCulley, Minnie Lee | Oct 1984 | Cincinnati, Hamilton County, Ohio, United States | I19012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Rufus | Yes, date unknown | Cincinnati, Hamilton County, Ohio, United States | I1656 |