Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1160 | Chester, Chestershire, England | I63417 |
2 | ![]() | Abt 1145 | Chester, Chestershire, England | I63364 |
3 | ![]() | Abt 1180 | Chester, Chestershire, England | I63419 |
4 | ![]() | 1155 | Chester, Chestershire, England | I63416 |
5 | ![]() | Abt 1182 | Chester, Chestershire, England | I63420 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1189 | Chester, Chestershire, England | I62401 |
2 | ![]() | Bef. 24 Oct 1253 | Chester, Chestershire, England | I67654 |
3 | ![]() | 26 Jan 1664 | Chester, Chestershire, England | I60319 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | Chester, Chestershire, England | I45175 |
2 | ![]() | Chester, Chestershire, England | I60322 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brus / De Meschines | Chester, Chestershire, England | F22901 |