Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jackson, Ida Elizabeth | 6 Jun 1867 | Center District, Wetzel County, West Virginia, United States | I8155 |
2 | Moore, Hiram | Jan 11 1872 | Center District, Wetzel County, West Virginia, United States | I6452 |
3 | Shuman, Sarah Evelyn | 1869 | Center District, Wetzel County, West Virginia, United States | I13110 |
4 | Shuman, Sylvester Milton | Sep 1865 | Center District, Wetzel County, West Virginia, United States | I12933 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JACKSON, JOHN LEONARD GARRISON | 20 Apr 1898 | Center District, Wetzel County, West Virginia, United States | I8016 |
2 | Sapp, Sarah Jane | 24 Jun 1903 | Center District, Wetzel County, West Virginia, United States | I6419 |
3 | Shuman, Pearl D. | 9 Jan 1904 | Center District, Wetzel County, West Virginia, United States | I7926 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MOORE, WILFOIDA CATHERINE | 1880 | Center District, Wetzel County, West Virginia, United States | I6451 |
2 | MOORE, WILFOIDA CATHERINE | 1910 | Center District, Wetzel County, West Virginia, United States | I6451 |
3 | MOORE, WILFOIDA CATHERINE | 1920 | Center District, Wetzel County, West Virginia, United States | I6451 |
4 | SHUMAN, ABSALOM VESPUSA | 1920 | Center District, Wetzel County, West Virginia, United States | I8039 |
5 | SHUMAN 🧬, CARL BRYAN | 1910 | Center District, Wetzel County, West Virginia, United States | I13119 |
6 | SHUMAN 🧬, CARL BRYAN | 1920 | Center District, Wetzel County, West Virginia, United States | I13119 |