Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1822 and 1823 | Cass District, Monongalia County, West Virginia, United States | I14268 |
2 | ![]() | 11 Nov 1875 | Cass District, Monongalia County, West Virginia, United States | I15413 |
3 | ![]() | Abt Feb 1890 | Cass District, Monongalia County, West Virginia, United States | I15418 |
4 | ![]() | 09 Oct 1873 | Cass District, Monongalia County, West Virginia, United States | I15412 |
5 | ![]() | Abt 1830 | Cass District, Monongalia County, West Virginia, United States | I14281 |
6 | ![]() | 12 Dec 1863 | Cass District, Monongalia County, West Virginia, United States | I14774 |
7 | ![]() | 19 Jun 1875 | Cass District, Monongalia County, West Virginia, United States | I14776 |
8 | ![]() | Abt 1865 | Cass District, Monongalia County, West Virginia, United States | I14768 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1885 | Cass District, Monongalia County, West Virginia, United States | I14268 |
2 | ![]() | 16 May 1890 | Cass District, Monongalia County, West Virginia, United States | I15418 |
3 | ![]() | 03 Mar 1874 | Cass District, Monongalia County, West Virginia, United States | I14772 |
4 | ![]() | 26 Apr 1872 | Cass District, Monongalia County, West Virginia, United States | I14785 |
5 | ![]() | 13 Aug 1882 | Cass District, Monongalia County, West Virginia, United States | I14777 |
6 | ![]() | 2 Apr 1890 | Cass District, Monongalia County, West Virginia, United States | I15415 |