Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conway, William L. | Between 1822 and 1823 | Cass District, Monongalia County, West Virginia, United States | I14268 |
2 | Davis, A. Frank | 11 Nov 1875 | Cass District, Monongalia County, West Virginia, United States | I15413 |
3 | Davis, George H. | Abt Feb 1890 | Cass District, Monongalia County, West Virginia, United States | I15418 |
4 | Davis, Gertrude | 09 Oct 1873 | Cass District, Monongalia County, West Virginia, United States | I15412 |
5 | Davis, Nancy Maria | Abt 1830 | Cass District, Monongalia County, West Virginia, United States | I14281 |
6 | Everly, Annabell | 12 Dec 1863 | Cass District, Monongalia County, West Virginia, United States | I14774 |
7 | Everly, Ida May | 19 Jun 1875 | Cass District, Monongalia County, West Virginia, United States | I14776 |
8 | Tapp, Dora | Abt 1865 | Cass District, Monongalia County, West Virginia, United States | I14768 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conway, William L. | 13 Apr 1885 | Cass District, Monongalia County, West Virginia, United States | I14268 |
2 | Davis, George H. | 16 May 1890 | Cass District, Monongalia County, West Virginia, United States | I15418 |
3 | Everly, John | 03 Mar 1874 | Cass District, Monongalia County, West Virginia, United States | I14772 |
4 | Everly, Samuel W. | 26 Apr 1872 | Cass District, Monongalia County, West Virginia, United States | I14785 |
5 | Hoard, Mary Stewart | 13 Aug 1882 | Cass District, Monongalia County, West Virginia, United States | I14777 |
6 | _____, Nancy Jane Barb | 2 Apr 1890 | Cass District, Monongalia County, West Virginia, United States | I15415 |