Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Petty, R. P. | May 1839 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2163 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baumgardner, Col. Cooper C. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2238 | |
2 | Baumgardner, PFC Coy | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2248 | |
3 | Baumgardner, Intha | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2246 | |
4 | Baumgardner, James Earl | Jul 1974 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2250 |
5 | Baumgardner, James R. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2240 | |
6 | Baumgardner, Wayne Herbert | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2249 | |
7 | Baumgardner, William Hastings | 20 Jul 1955 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2241 |
8 | Baumgardner, Winnie J. | Aft 15 Sep 1928 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2179 |
9 | Best, Mary L. | Jan 1897 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2176 |
10 | Bingham, Benny | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2908 | |
11 | Bingham, Vera B. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2909 | |
12 | Blevins, Frank | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2917 | |
13 | Blevins, Henry | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2558 | |
14 | Blevins, Virgil Ray | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2927 | |
15 | Brackus, Nannie Janett | Yes, date unknown | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2253 |
16 | Butler, William | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2376 | |
17 | Carpenter, Lonnie | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2574 | |
18 | Cunningham, Sarah A. | Yes, date unknown | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2164 |
19 | Farr, Cordelia A. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2247 | |
20 | Forester, Mary J. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2314 | |
21 | Forester, Sarah A. Hannah | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2205 | |
22 | Gardner, Catherine | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I5648 | |
23 | Gardner, George R. | Aft 23 Jan 1940 | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2175 |
24 | Gardner, John Bartley | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2195 | |
25 | Gardner, Nola | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2989 | |
26 | Gardner, Robert Jackson | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2216 | |
27 | Gardner, Robert Sloan | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I5413 | |
28 | Gardner, Thomas | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2190 | |
29 | Gardner, William Riley | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2217 | |
30 | Garner, Herbert S. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3117 | |
31 | Gentry, Mary A. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2201 | |
32 | Huffstetler, Grace C. | Yes, date unknown | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2251 |
33 | Hufstuttler, Margaret C. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2559 | |
34 | Petty, Bartheny | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3118 | |
35 | Petty, Celia A. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2903 | |
36 | Petty, Egbert | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3119 | |
37 | Petty, George M. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3111 | |
38 | Petty, Henry | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3102 | |
39 | Petty, Matt | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3105 | |
40 | Petty, Myrtle | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3101 | |
41 | Petty, R. P. | Yes, date unknown | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2163 |
42 | Rhynes, Rebecca A. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2239 | |
43 | Taylor, James Sr. | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I5651 | |
44 | Thompson, Nancy | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I5650 | |
45 | Walker, Teresia Addaline | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2202 | |
46 | White, Lorimer | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I3112 | |
47 | Willocks, Vera Verna | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I2565 | |
48 | _____, Phoebe | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | I5420 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / _____ | Carpenters Camp Ground, Maryville, Blount County, Tennessee, United States | F1282 |