Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ap CYANAN, GRUFFYDD | 1055 | Caernarvonshire, Wales | I45298 |
2 | Ap GRUFFYDD, OWAIN | Abt 1087 | Caernarvonshire, Wales | I45299 |
3 | Ap Maelgwn, Maelgwn Fychan | Abt 1208 | Caernarvonshire, Wales | I62142 |
4 | Lacy, William De | Abt 1200 | Caernarvonshire, Wales | I62059 |
5 | LLEWELYN, ELEN VERCH | Abt. 1206 | Caernarvonshire, Wales | I67654 |
6 | LLEWELYN, GWLADYS VERCH | Abt 1205 | Caernarvonshire, Wales | I45252 |
7 | Llywelyn, Dafydd Ap | Abt 1209 | Caernarvonshire, Wales | I61913 |
8 | Llywelyn, Gwenllian Verch | Abt 1207 | Caernarvonshire, Wales | I61459 |
9 | Llywelyn, Margred Verch | Abt 1210 | Caernarvonshire, Wales | I61521 |
10 | PLANTAGENET, King of England EDWARD II | 25 Apr 1284 | Caernarvonshire, Wales | I58833 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ap CYANAN, GRUFFYDD | 1137 | Caernarvonshire, Wales | I45298 |
2 | Ap GRUFFYDD, OWAIN | Dec 1169 | Caernarvonshire, Wales | I45299 |