Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1777 | Berks County, Pennsylvania, United States | I23196 |
2 | ![]() | 11 Oct 1754 | Berks County, Pennsylvania, United States | I23236 |
3 | ![]() | 1744 | Berks County, Pennsylvania, United States | I23280 |
4 | ![]() | Abt 1744 | Berks County, Pennsylvania, United States | I23284 |
5 | ![]() | Abt 1741 | Berks County, Pennsylvania, United States | I67550 |
6 | ![]() | Abt 1747 | Berks County, Pennsylvania, United States | I67555 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1777 | Berks County, Pennsylvania, United States | I67555 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EMERT / NEIDIG | 1772 | Berks County, Pennsylvania, United States | F9469 |