Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkeley, Alice De | Abt. 1135 | Berkeley, Gloucestershire, England | I62272 |
2 | Berkeley, Henry | Abt 1224 | Berkeley, Gloucestershire, England | I62269 |
3 | Berkeley, Henry De | 1172 | Berkeley, Gloucestershire, England | I62253 |
4 | Berkeley, Isabel | Abt 1232 | Berkeley, Gloucestershire, England | I62267 |
5 | Berkeley, Margaret | Abt 1230 | Berkeley, Gloucestershire, England | I62271 |
6 | Berkeley, Maud De | Abt 1251 | Berkeley, Gloucestershire, England | I62161 |
7 | Berkeley, Maurice De | 1169 | Berkeley, Gloucestershire, England | I62264 |
8 | Berkeley, Maurice De | Abt 1243 | Berkeley, Gloucestershire, England | I62274 |
9 | Berkeley, Richard De | 1174 | Berkeley, Gloucestershire, England | I62052 |
10 | Berkeley, Robert | Abt 1222 | Berkeley, Gloucestershire, England | I62277 |
11 | Berkeley, Simon De | Abt 1249 | Berkeley, Gloucestershire, England | I62224 |
12 | Berkeley, Thomas | Abt 1220 | Berkeley, Gloucestershire, England | I62300 |
13 | Berkeley, 3rd Baron of Berkeley Thomas | 1293 | Berkeley, Gloucestershire, England | I66509 |
14 | Berkeley, William | Abt 1226 | Berkeley, Gloucestershire, England | I62223 |
15 | Berkeley, William De | 1170 | Berkeley, Gloucestershire, England | I62295 |
16 | De Berkeley, Maurice | Abt 1218 | Berkeley, Gloucestershire, England | I62275 |
17 | De Berkeley, Robert | Berkeley, Gloucestershire, England | I62093 | |
18 | De Berkeley, Thomas | 1170 | Berkeley, Gloucestershire, England | I62266 |
19 | De Berkeley, _____ | 1161 | Berkeley, Gloucestershire, England | I61603 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PLANTAGENET, King of England EDWARD II | 21 Sep 1327 | Berkeley, Gloucestershire, England | I58833 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lenox, Louisa | 24 Jan 1717 | Berkeley, Gloucestershire, England | I58736 |