Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bier, Charles Harry | 1884 | Baltimore, Baltimore County, Maryland, United States | I596 |
2 | Bier, Charles Harry Wesley | 2 Jun 1905 | Baltimore, Baltimore County, Maryland, United States | I681 |
3 | Bier, Edgar H. | 13 Nov 1885 | Baltimore, Baltimore County, Maryland, United States | I597 |
4 | BIER, JAMES LANDON Sr. | 11 Jun 1882 | Baltimore, Baltimore County, Maryland, United States | I478 |
5 | Boring, Absolm | Abt 1771 | Baltimore, Baltimore County, Maryland, United States | I4188 |
6 | Boring, Martha | Abt 1712 | Baltimore, Baltimore County, Maryland, United States | I5764 |
7 | Boring, Mary | Abt 1707 | Baltimore, Baltimore County, Maryland, United States | I5765 |
8 | Boring, Thomas | Baltimore, Baltimore County, Maryland, United States | I4306 | |
9 | Boring, Thomas | 1705 | Baltimore, Baltimore County, Maryland, United States | I5767 |
10 | GOSNELL, AVARILLA | 1718 | Baltimore, Baltimore County, Maryland, United States | I33655 |
11 | LANDON, CLARA VIRGINIA | 07 Jul 1862 | Baltimore, Baltimore County, Maryland, United States | I594 |
12 | Marchant, Holt La Domus | 21 Jun 1907 | Baltimore, Baltimore County, Maryland, United States | I15989 |
13 | McCarty, Adelia Celia | 30 Nov 1827 | Baltimore, Baltimore County, Maryland, United States | I4187 |
14 | Morris, Christina Darlene | I10400 | ||
15 | Morris, Eric Lyall | I10378 | ||
16 | Wheller, Martha | 28 Feb 1718 | Baltimore, Baltimore County, Maryland, United States | I4020 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bier, Edgar H. | 13 Mar 1905 | Baltimore, Baltimore County, Maryland, United States | I597 |
2 | Bier, Johann Christian | 28 Feb 1912 | Baltimore, Baltimore County, Maryland, United States | I694 |
3 | Boring, James | 15 Apr 1738 | Baltimore, Baltimore County, Maryland, United States | I5766 |
4 | Boring, John | Oct 1690 | Baltimore, Baltimore County, Maryland, United States | I4175 |
5 | Furbee, Donald Rupert | 24 Apr 1996 | Baltimore, Baltimore County, Maryland, United States | I12639 |
6 | GOSNELL, AVARILLA | 1826 | Baltimore, Baltimore County, Maryland, United States | I33655 |
7 | Sawyer, Anne | Bef 1698 | Baltimore, Baltimore County, Maryland, United States | I4292 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BIER / LANDON | 8 Jun 1881 | Baltimore, Baltimore County, Maryland, United States | F315 |
2 | Boring / Dorsey | 1704 | Baltimore, Baltimore County, Maryland, United States | F2202 |
3 | Boring / Sawyer | Bef 1683 | Baltimore, Baltimore County, Maryland, United States | F2169 |
4 | Boring / Wheller | 25 Dec 1736 | Baltimore, Baltimore County, Maryland, United States | F2103 |
5 | BUCKINGHAM / GOSNELL | 2 Nov 1740 | Baltimore, Baltimore County, Maryland, United States | F7719 |
6 | HEDDINGTON / JAMES | 27 Jan 1763 | Baltimore, Baltimore County, Maryland, United States | F7734 |
7 | Watts / Bier | 28 Dec 1911 | Baltimore, Baltimore County, Maryland, United States | F461 |