Matches 1 to 5 of 5
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1 | Evans, Mary | 14 Aug 1986 | BOISE - Boise, Idaho | I8619 |
2 | Huskey, Serrena | 11 Sep 1986 | BOISE - Boise, Idaho | I3907 |
3 | Ogle, Nancy | 14 Aug 1986 | BOISE - Boise, Idaho | I9740 |
4 | Ogle, Rhoda | 11 Sep 1986 | BOISE - Boise, Idaho | I11246 |
5 | Ogle, Sophia E. | 11 Sep 1986 | BOISE - Boise, Idaho | I5081 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1 | Evans, Mary | 12 Aug 1986 | BOISE - Boise, Idaho | I8619 |
2 | Huskey, Serrena | 09 Sep 1986 | BOISE - Boise, Idaho | I3907 |
3 | Ogle, Nancy | 12 Aug 1986 | BOISE - Boise, Idaho | I9740 |
4 | Ogle, Rhoda | 09 Sep 1986 | BOISE - Boise, Idaho | I11246 |
5 | Ogle, Sophia E. | 09 Sep 1986 | BOISE - Boise, Idaho | I5081 |
Matches 1 to 2 of 2
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | Proffitt / Ogle | 12 Aug 1986 | BOISE - Boise, Idaho | F2612 |
2 | Reagan / King | 20 May 1987 | BOISE - Boise, Idaho | F2696 |