Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1195 | Alnwick, Northumberland, England | I63352 |
2 | ![]() | Abt 1326 | Alnwick, Northumberland, England | I63320 |
3 | ![]() | Abt 1318 | Alnwick, Northumberland, England | I63314 |
4 | ![]() | Abt 1324 | Alnwick, Northumberland, England | I63321 |
5 | ![]() | 1328 | Alnwick, Northumberland, England | I63319 |
6 | ![]() | Abt. 1193 | Alnwick, Northumberland, England | I63309 |
7 | ![]() | Abt 1336 | Alnwick, Northumberland, England | I63313 |
8 | ![]() | 1322 | Alnwick, Northumberland, England | I63316 |
9 | ![]() | 1326 | Alnwick, Northumberland, England | I63317 |
10 | ![]() | 1301 | Alnwick, Northumberland, England | I63324 |
11 | ![]() | 1332 | Alnwick, Northumberland, England | I63318 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Alnwick, Northumberland, England | I63354 | |
2 | ![]() | Alnwick, Northumberland, England | I63314 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Apr 1480 | Alnwick, Northumberland, England | I58932 |
2 | ![]() | 13 Nov 1093 | Alnwick, Northumberland, England | I44819 |
3 | ![]() | 09 Jan 1463 | Alnwick, Northumberland, England | I59373 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | Alnwick, Northumberland, England | I63315 |
2 | ![]() | Alnwick, Northumberland, England | I44842 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De Percy / ARUNDEL FITZALAN | Abt 1299 | Alnwick, Northumberland, England | F22887 |
2 | NEVILLE / PERCY | Jul 1357 | Alnwick, Northumberland, England | F18077 |