Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1576 | London, Middlesex, England | I63034 |
2 | ![]() | Abt 1563 | London, Middlesex, England | I61070 |
3 | ![]() | 7 Feb 1102 | London, Middlesex, England | I65933 |
4 | ![]() | 20 Aug 1766 | London, Middlesex, England | I61065 |
5 | ![]() | Abt 1764 | London, Middlesex, England | I61785 |
6 | ![]() | Abt 1864 | London, Middlesex, England | I63707 |
7 | ![]() | Abt 1866 | London, Middlesex, England | I63706 |
8 | ![]() | 1462 | London, Middlesex, England | I59408 |
9 | ![]() | 1465 | London, Middlesex, England | I63563 |
10 | ![]() | 14 Sep 1714 | London, Middlesex, England | I62459 |
11 | ![]() | 09 May 1819 | London, Middlesex, England | I63756 |
12 | ![]() | I65019 | ||
13 | ![]() | 19 Jul 1726 | London, Middlesex, England | I45674 |
14 | ![]() | Abt 1360 | London, Middlesex, England | I63248 |
15 | ![]() | Abt 1524 | London, Middlesex, England | I66242 |
16 | ![]() | Abt 1521 | London, Middlesex, England | I66241 |
17 | ![]() | Abt 1518 | London, Middlesex, England | I66235 |
18 | ![]() | Abt 1519 | London, Middlesex, England | I66240 |
19 | ![]() | Abt 1055 | London, Middlesex, England | I63175 |
20 | ![]() | Abt. 1050 | London, Middlesex, England | I63129 |
21 | ![]() | Abt 1655 | London, Middlesex, England | I60591 |
22 | ![]() | I65770 | ||
23 | ![]() | I65710 | ||
24 | ![]() | I65022 | ||
25 | ![]() | 17 Aug 1684 | London, Middlesex, England | I61014 |
26 | ![]() | 13 May 1654 | London, Middlesex, England | I62420 |
27 | ![]() | 1602 | London, Middlesex, England | I66227 |
28 | ![]() | 16 Dec 1244 | London, Middlesex, England | I66469 |
29 | ![]() | 1188 | London, Middlesex, England | I58911 |
30 | ![]() | 1156 | London, Middlesex, England | I44682 |
31 | ![]() | 27 Mar 1799 | London, Middlesex, England | I62339 |
32 | ![]() | Abt 1445 | London, Middlesex, England | I64259 |
33 | ![]() | 1605 | London, Middlesex, England | I60304 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, Middlesex, England | I61271 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 27 May 1471 | London, Middlesex, England | I65402 |
2 | ![]() | 30 Nov 1016 | London, Middlesex, England | I44853 |
3 | ![]() | 1057 | London, Middlesex, England | I44855 |
4 | ![]() | 23 Apr 1016 | London, Middlesex, England | I61390 |
5 | ![]() | London, Middlesex, England | I63741 | |
6 | ![]() | 1462 | London, Middlesex, England | I58820 |
7 | ![]() | 25 Dec 1736 | London, Middlesex, England | I62459 |
8 | ![]() | 21 Sep 1397 | London, Middlesex, England | I59696 |
9 | ![]() | 21 Oct 1860 | London, Middlesex, England | I62600 |
10 | ![]() | 06 Nov 1573 | London, Middlesex, England | I66221 |
11 | ![]() | 12 Nov 1744 | London, Middlesex, England | I60579 |
12 | ![]() | 18 Oct 1744 | London, Middlesex, England | I62512 |
13 | ![]() | 26 Jun 1755 | London, Middlesex, England | I61014 |
14 | ![]() | 02 Mar 1543 | London, Middlesex, England | I44172 |
15 | ![]() | Apr 1656 | London, Middlesex, England | I59828 |
16 | ![]() | 30 Sep 1369 | London, Middlesex, England | I44555 |
17 | ![]() | 04 Mar 1238 | London, Middlesex, England | I44674 |
18 | ![]() | 07 Sep 1396 | London, Middlesex, England | I64375 |
19 | ![]() | 13 Dec 1681 | London, Middlesex, England | I60442 |
20 | ![]() | Feb 1650 | London, Middlesex, England | I60304 |
21 | ![]() | 30 Jul 1489 | London, Middlesex, England | I58431 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | London, Middlesex, England | I61390 |
2 | ![]() | 28 Feb 1552 | London, Middlesex, England | I62032 |
3 | ![]() | London, Middlesex, England | I58913 | |
4 | ![]() | Yes, date unknown | London, Middlesex, England | I66568 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / HARALDSDATTER | 1074 | London, Middlesex, England | F22859 |
2 | ATHLING / ALGITHA | Abt Aug 1015 | London, Middlesex, England | F16986 |
3 | ATHLING / Von BRUNSWICK | Abt 1035 | London, Middlesex, England | F16959 |
4 | MARSHALL / De CLARE | Aug 1189 | London, Middlesex, England | F17444 |
5 | Neville / Parr | 1533 | London, Middlesex, England | F16427 |
6 | Tudor / Aragon | 14 Nov 1501 | London, Middlesex, England | F22836 |