1. | Postlethwait Cemetery | Wileyville, Wetzel County, West Virginia, USA |
2. | Higgins Cemetery | West, Wetzel County, West Virginia, USA |
3. | Riter Cemetery | Miller Run, Wetzel County, West Virginia, USA |
Matches 1 to 50 of 32233
Matches 1 to 50 of 58344
Matches 1 to 50 of 46776
Matches 1 to 50 of 51347
Matches 1 to 50 of 57948
Matches 1 to 50 of 59131
Matches 1 to 50 of 59131
Matches 1 to 50 of 57968
Matches 1 to 10 of 10
Last Name, Given Name(s) | Address | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, VIRGINIA ISABELLE | 21 Feb 1910 | I903 | |
2 | ANDERSON, VIRGINIA ISABELLE | 20 Jun 2002 | I903 | |
3 | BURGESS, CHARLES LATELLE | 30 Nov 1909 | I19647 | |
4 | BURGESS, CHARLES LATELLE | 7 Oct 1928 | I19647 | |
5 | BURGESS, CHARLES LEE | 30 Nov 1909 | I902 | |
6 | BURGESS, CHARLES LEE | 7 Feb 1979 | I902 | |
7 | BURGESS 🧬 🧹, HOPE ELAINE | 18 Sep 1928 | I514 | |
8 | LANDON, CLARA VIRGINIA | I594 | ||
9 | Muller, Maria | I33055 | ||
10 | SNODGRASS, CORA BLANCH | I19648 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ahnentafel | Person ID | ||
---|---|---|---|---|
1 | Sapp, Kellie Sue | I6038 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Also Known As | Person ID | ||
---|---|---|---|---|
1 | BIER, CARL CHRISTIAN | I598 | ||
2 | Boleyn, Geoffrey | I66216 | ||
3 | Boleyne, William | I66213 | ||
4 | DeBolt, John T. | I39128 | ||
5 | Dumas, John Charles Jr. | I28520 | ||
6 | EATON, ISAAC HENRY | I23970 | ||
7 | EATON, ISAAC HENRY | I23970 | ||
8 | EATON, TABITHA DORCUS | I6340 | ||
9 | EATON, TABITHA DORCUS | I6340 | ||
10 | FERGUSON, ISABELLE ELIZABETH | I33888 | ||
11 | GILBERT, MARY ANN | Jan 1765 | I19892 | |
12 | HARRISON, E. ELIZABETH | I33613 | ||
13 | McMURTY, JOSEPH I | I34553 | ||
14 | Mitchell, Thomas W. | I10539 | ||
15 | MYERS 🧬, FLORENCE LAVINA | I8040 | ||
16 | O'RIELLY, MILES | I13147 | ||
17 | Proffitt, Elbert Arnold | I43739 | ||
18 | SAPP 🧬, OLIVER WOODROW | I7920 | ||
19 | SAPP 🧬, WILLIAM RILEY Jr. | I6418 | ||
20 | SHUMAN 🧬, HELEN MAXINE | I7960 | ||
21 | STEVENS, ELINOR S. | I4867 | ||
22 | Taylor, Madeline | I21165 | ||
23 | Whaley, Sarah Ilena W. | I14200 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Ancestry Profile | Person ID | ||
---|---|---|---|---|
1 | jonas364 | I44223 | ||
2 | Bailey, Rachelle | I32986 | ||
3 | Bier, Alice Paisley | I469 | ||
4 | BIER 🧬 🧹, VIRGINIA LEE | I6041 | ||
5 | Brown 🧬, Carissa | I4499 | ||
6 | Bruhn, David Alan | I472 | ||
7 | Chapline, John | I32990 | ||
8 | Dahl, Lori Arlene | I44155 | ||
9 | Jackson, Delvera H. | I9634 | ||
10 | Jackson, Jeffery Bryon | I9586 | ||
11 | Johnson, J. J. | I44209 | ||
12 | Johnson 🧬, Randi J. | I10826 | ||
13 | King 🧬, Christian Alexander | I7919 | ||
14 | McGrew, drm643 | I43948 | ||
15 | McIntyre 🧬, Robert A. | I9531 | ||
16 | Sapp, Kellie Sue | I6038 | ||
17 | Strum 🧬, Barry | I9182 | ||
18 | Strum 🧬, Cassidy | I4621 | ||
19 | Watkins, twbspeech | I8698 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Branch | Person ID | ||
---|---|---|---|---|
1 | Bircher, John Albert | I5473 | ||
2 | Bircher, Nancy Iris | I8548 | ||
3 | LOUDERMAN ❓, _____ | I9073 | ||
4 | Martin, Sylvester T. | I9119 | ||
5 | Metz, Martha Jean | I8652 | ||
6 | Pride, Nancy Catherine | I2776 | ||
7 | SAPP, JOSEPH FRANKLIN "Joe" | I6331 | ||
8 | Sapp, Mary | I6443 | ||
9 | SAPP, _____ | I6187 | ||
10 | Tracy, Mildred Blanche | I8600 | ||
11 | Watkins, twbspeech | I8698 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Ernest Edward | I17352 | ||
2 | Chapline, William Caton | I1242 | ||
3 | Cureton, David William | I23766 | ||
4 | Knop, Mina | I32972 | ||
5 | Pruitt, Ethel Mary | I8126 | ||
6 | Tyler, Walter James | I8612 | ||
7 | Wiedebusch, Otto M. | I32981 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | Boring, Absalom | I5447 | ||
2 | Boring, Isaac Ross | I3199 | ||
3 | Boring, Thomas Hardin | I3204 | ||
4 | Brewer, Ida | I35818 | ||
5 | Dauphinee, Nellie Maude | I16611 | ||
6 | Doty, Bruce Phillip | I530 | ||
7 | Gregor, Steve | I16706 | ||
8 | Kirkpatrick, Jacob | I33263 | ||
9 | McCarter, Joseph Newton | I32287 | ||
10 | McKimmie, Robert Spencer Lee Sr. | I11862 | ||
11 | Mills, Rebecca A. | I24182 | ||
12 | Muller, Maria | 8 Oct 1923 | I33055 | |
13 | Ownby, Pinkney I. | I5077 | ||
14 | Roberts, Bertie | I34967 | ||
15 | Sexton, Ruben Hamilton | I1637 | ||
16 | Shuman, Nancy Belle | I5130 | ||
17 | Shuman, William Francis | 1916 | I12931 | |
18 | SNODGRASS, CORA BLANCH | I19648 | ||
19 | Stathers, George Dauphinee | I16612 | ||
20 | Steele, Jacob | I6883 | ||
21 | Steele, John | I6880 | ||
22 | Sutton, Thomas Arthur | I4174 | ||
23 | Tripp, Leonard Boyd | I16842 | ||
24 | Trotter, John Louis | I34968 | ||
25 | Truex, Clifford C. | I32128 | ||
26 | Warwick, Albert Perrington | I22927 | ||
27 | Whaley, Isabella | I19251 | ||
28 | White, Paul Oliver | I16663 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Clubs | Person ID | ||
---|---|---|---|---|
1 | SAPP 🧬, RONALD STUART | I6039 | ||
2 | Strathers, Doctor Madison D. Ph.D. | I13657 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | DNA | Person ID | ||
---|---|---|---|---|
1 | Bircher, John Albert | I5473 | ||
2 | Bircher, Nancy Iris | I8548 | ||
3 | Brown 🧬, Carissa | I4499 | ||
4 | Guthrie, Edmund David Sr. | I10977 | ||
5 | Johnson 🧬, Randi J. | I10826 | ||
6 | Martin, Sylvester T. | I9119 | ||
7 | McIntyre 🧬, Robert A. | I9531 | ||
8 | Metz, Martha Jean | I8652 | ||
9 | Pride, Nancy Catherine | I2776 | ||
10 | Sapp, Mary | I6443 | ||
11 | Strum 🧬, Barry | I9182 | ||
12 | Strum 🧬, Cassidy | I4621 | ||
13 | Tracy, Mildred Blanche | I8600 | ||
14 | Watkins, twbspeech | I8698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Strathers, Doctor Madison D. Ph.D. | I13657 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Ashcraft, Ardella F. | I6548 | ||
2 | Bauguess, Henry | I39589 | ||
3 | Sapp, Kellie Sue | I6038 | ||
4 | SAPP 🧬, RONALD STUART | I6039 |
Matches 1 to 41 of 41
Matches 1 to 3 of 3
Last Name, Given Name(s) | Family Search Profile | Person ID | ||
---|---|---|---|---|
1 | Childers, C. | I5009 | ||
2 | Jones, C. Janet | I5001 | ||
3 | Sharp, Joy | I5091 |
Matches 1 to 50 of 772
Matches 1 to 1 of 1
Last Name, Given Name(s) | First Communion | Person ID | ||
---|---|---|---|---|
1 | Arnett, John B. | I35759 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CALVERT, CHRISTOPHER Sr. | 1635 | I4853 | |
2 | Holyoak, Arthur Jr. | I17243 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Zip | Person ID | ||
---|---|---|---|---|
1 | SAPP 🧬, OLIVER WOODROW | 24 Mar 2009 | I7920 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Last Residence | Person ID | ||
---|---|---|---|---|
1 | Cureton, David William | I23766 | ||
2 | Howard, Frederick Wallace Sr. | I34966 | ||
3 | Roberts, Bertie | I34967 | ||
4 | Webb, Franklin Byrle | I32065 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medical | Person ID | ||
---|---|---|---|---|
1 | Ballard, Dr. Robert Henriod | I39948 |
Matches 1 to 50 of 82
Matches 1 to 3 of 3
Last Name, Given Name(s) | MyHeritage Profile | Person ID | ||
---|---|---|---|---|
1 | Riter, Jerry R. | I1088 | ||
2 | Riter, Vilda Levanne | I8594 | ||
3 | Yoho, Ashleigh | I47099 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Name | Person ID | ||
---|---|---|---|---|
1 | Tzarine of Russia Louise Maria Auguste | I58147 | ||
2 | Bernadotte, Count of Wisborg Oscar | I63063 | ||
3 | Lethco, Cecil Edgar | I165 | ||
4 | McMahan, Ollie | I13609 | ||
5 | SAPP 🧬, OLIVER WOODROW | Between 02 Apr 1940 - 08 Jan 1942 | I7920 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | FACHS, JOHANNES PIETER II | 20 Aug 1755 | I5947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Nickname | Person ID | ||
---|---|---|---|---|
1 | BIER 🧬 🧹, VIRGINIA LEE | I6041 |
Matches 1 to 50 of 57
Matches 1 to 1 of 1
Last Name, Given Name(s) | Physical Description | Person ID | ||
---|---|---|---|---|
1 | SAPP 🧬, OLIVER WOODROW | 31 Mar 1942 | I7920 |
Matches 1 to 50 of 94
Matches 1 to 2 of 2
Last Name, Given Name(s) | Political Office | Person ID | ||
---|---|---|---|---|
1 | Chapline, General Moses William Sr. | I1222 | ||
2 | Shupbach, Herbert Emanuel | I8134 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | SAPP 🧬, RONALD STUART | I6039 | ||
2 | Stinnett, John | I34542 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chapline, William Barnes | I1234 | ||
2 | Kirkpatrick, Jacob | I33263 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Social Security # | Person ID | ||
---|---|---|---|---|
1 | Abbott, William | I18798 | ||
2 | Adams, Ernest Edward | I17352 | ||
3 | ANDERSON, JOHN HUGH | I24099 | ||
4 | Bettis, Madge Adair | I35998 | ||
5 | Blom, Alma Alice | I21351 | ||
6 | Blom, Elsie Marie | I21349 | ||
7 | Blom, Emil Siegfred | I21348 | ||
8 | Blom, John Henry | I21352 | ||
9 | Blom, Nellie May | I21353 | ||
10 | Bohanon, Oscar Boyd | I23059 | ||
11 | Bradley, Thomas Arthur | I10279 | ||
12 | Campbell, Lucy May | I50634 | ||
13 | Chapline, William Barnes | I1234 | ||
14 | Cureton, David William | I23766 | ||
15 | Greer, Donald E. | I34957 | ||
16 | Haines, Guild Dean | I6325 | ||
17 | Howard, Claude Wallace | I34953 | ||
18 | Howard, Ralph Hugh | I34965 | ||
19 | Howard, Ruth | I34956 | ||
20 | Roberts, Bertie | I34967 | ||
21 | Roksandich, Mike | I9594 | ||
22 | SAPP 🧬, OLIVER WOODROW | Bef 1951 | I7920 | |
23 | SHUMAN 🧬, CARL BRYAN | I13119 | ||
24 | Thornton, Mary Ellen | I35983 | ||
25 | Venus, Oval Luther | I8245 | ||
26 | Williams, Oma Lee | I6299 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | War | Person ID | ||
---|---|---|---|---|
1 | Anderson, Clayborn Everett | I51280 | ||
2 | Brewer, James Crewer | I5431 | ||
3 | Sole, David | I10754 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will Made | Person ID | ||
---|---|---|---|---|
1 | Proffitt, Sylvester | 21 Oct 1766 | I40076 | |
2 | SIPPLE, WILLIAM WAITMAN I | 10 Jan 1772 | I44144 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will Probated | Person ID | ||
---|---|---|---|---|
1 | Proffitt, Sylvester | 21 Oct 1766 | I40076 | |
2 | SIPPLE, WILLIAM WAITMAN I | 30 May 1772 | I44144 |
Matches 1 to 50 of 14873
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | F21636 | ||
2 | / | F2489 | ||
3 | / | F2502 | ||
4 | / | F12765 | ||
5 | / | F16773 | ||
6 | / | F17117 | ||
7 | / | F17113 | ||
8 | / | F17118 | ||
9 | / | F17644 | ||
10 | / | F17841 | ||
11 | / | F17966 | ||
12 | / | 28/0/0 | F23277 | |
13 | / | 1797 | F22261 | |
14 | / | 1810 | F17462 | |
15 | / | 1919 | F17776 | |
16 | / Abshire | F21580 | ||
17 | / Adams | F1535 | ||
18 | / Adams | Bet. 1890 - 1898 | F1536 | |
19 | / Albemarle | F17115 | ||
20 | / Alburn | F6399 | ||
21 | / Alburn | F6457 | ||
22 | / Ashcraft | Aft 1740 | F3316 | |
23 | / Baker | F14603 | ||
24 | / Baker | F14651 | ||
25 | / Baker | F14674 | ||
26 | / BAREFOOT | Abt 1704 | F23890 | |
27 | / Barrett | F24506 | ||
28 | / Beecher | F18715 | ||
29 | / Bishop | F6197 | ||
30 | / Blewett | F23051 | ||
31 | / Bowes | F17191 | ||
32 | / Brooke | F12771 | ||
33 | / Brunswick | F16775 | ||
34 | / Brunswick-Wolfenbhuttel | F17959 | ||
35 | / Bryant | F23645 | ||
36 | / Byrd | F14 | ||
37 | / Calvert | F18999 | ||
38 | / Calvert | F19265 | ||
39 | / Calvert | Abt 1684 | F18316 | |
40 | / Calvert | Abt 1705 | F18321 | |
41 | / Carothers | F902 | ||
42 | / Carothers | F1352 | ||
43 | / Carpenter | F1757 | ||
44 | / Carpenter | F1758 | ||
45 | / Carter | F7495 | ||
46 | / Chasey | F23604 | ||
47 | / Child | F12347 | ||
48 | / Child | F12348 | ||
49 | / Coen | 30 Oct 1866 | F6075 | |
50 | / Combs | F12674 |
Matches 1 to 50 of 21071
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | / | F21636 | ||
2 | / | F2489 | ||
3 | / | F2502 | ||
4 | / | F12765 | ||
5 | / | F16773 | ||
6 | / | F17117 | ||
7 | / | F17113 | ||
8 | / | F17118 | ||
9 | / | F17644 | ||
10 | / | F17776 | ||
11 | / | F17462 | ||
12 | / | F17841 | ||
13 | / | F17966 | ||
14 | / | F22261 | ||
15 | / | F23277 | ||
16 | / Abshire | F21580 | ||
17 | / Adams | F1535 | ||
18 | / Adams | F1536 | ||
19 | / Albemarle | F17115 | ||
20 | / Alburn | F6399 | ||
21 | / Alburn | F6457 | ||
22 | / Ashcraft | F3316 | ||
23 | / Baker | F14603 | ||
24 | / Baker | F14651 | ||
25 | / Baker | F14674 | ||
26 | / BAREFOOT | F23890 | ||
27 | / Barrett | F24506 | ||
28 | / Beecher | F18715 | ||
29 | / Bishop | F6197 | ||
30 | / Blewett | F23051 | ||
31 | / Bowes | F17191 | ||
32 | / Brooke | F12771 | ||
33 | / Brunswick | F16775 | ||
34 | / Brunswick-Wolfenbhuttel | F17959 | ||
35 | / Bryant | F23645 | ||
36 | / Byrd | F14 | ||
37 | / Calvert | F18316 | ||
38 | / Calvert | F18321 | ||
39 | / Calvert | F18388 | ||
40 | / Calvert | F18999 | ||
41 | / Calvert | F19265 | ||
42 | / Calvert | F18237 | ||
43 | / Carothers | F902 | ||
44 | / Carothers | F1352 | ||
45 | / Carpenter | F1757 | ||
46 | / Carpenter | F1758 | ||
47 | / Carter | F7495 | ||
48 | / Chasey | F23604 | ||
49 | / Child | F12347 | ||
50 | / Child | F12348 |
Matches 1 to 50 of 20609
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | / | F21636 | ||
2 | / | F2489 | ||
3 | / | F2502 | ||
4 | / | F12765 | ||
5 | / | F16773 | ||
6 | / | F17117 | ||
7 | / | F17113 | ||
8 | / | F17118 | ||
9 | / | F17644 | ||
10 | / | F17776 | ||
11 | / | F17462 | ||
12 | / | F17841 | ||
13 | / | F17966 | ||
14 | / | F22261 | ||
15 | / | F23277 | ||
16 | / Abshire | F21580 | ||
17 | / Adams | F1535 | ||
18 | / Adams | F1536 | ||
19 | / Albemarle | F17115 | ||
20 | / Alburn | F6399 | ||
21 | / Alburn | F6457 | ||
22 | / Ashcraft | F3316 | ||
23 | / Baker | F14603 | ||
24 | / Baker | F14651 | ||
25 | / Baker | F14674 | ||
26 | / BAREFOOT | F23890 | ||
27 | / Barrett | F24506 | ||
28 | / Beecher | F18715 | ||
29 | / Bishop | F6197 | ||
30 | / Blewett | F23051 | ||
31 | / Bowes | F17191 | ||
32 | / Brooke | F12771 | ||
33 | / Brunswick | F16775 | ||
34 | / Brunswick-Wolfenbhuttel | F17959 | ||
35 | / Bryant | F23645 | ||
36 | / Byrd | F14 | ||
37 | / Calvert | F18316 | ||
38 | / Calvert | F18321 | ||
39 | / Calvert | F18388 | ||
40 | / Calvert | F18999 | ||
41 | / Calvert | F19265 | ||
42 | / Calvert | F18237 | ||
43 | / Carothers | F902 | ||
44 | / Carothers | F1352 | ||
45 | / Carpenter | F1757 | ||
46 | / Carpenter | F1758 | ||
47 | / Carter | F7495 | ||
48 | / Chasey | F23604 | ||
49 | / Child | F12347 | ||
50 | / Child | F12348 |
Matches 1 to 8 of 8
Family | Marriage End | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / JONES | 1852 | F596 | |
2 | Ashcraft / Clark | 1 Apr 1921 | F3059 | |
3 | Ashcraft / White | 1 Oct 1914 | F3062 | |
4 | Furbee / Gatton | F5672 | ||
5 | Furbee / Postlethwait | F5086 | ||
6 | Norris / LANDON | Bef 1915 | F628 | |
7 | Ray / LANDON | Bef Sep 11, 1927 | F611 | |
8 | Sapp / Gainer | 20 Aug 1980 | F3836 |