Matches 51 to 77 of 77
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Jobes, Deborah Ann | I528 | ||
52 | Jones, Chelsea Bryn | I566 | ||
53 | Jones, Diana Lynn | I494 | ||
54 | Jones, James Morgan Sr. | I493 | ||
55 | Jones, James Morgan Jr. | I567 | ||
56 | Jones, John Kenneth | I495 | ||
57 | Jones, William Wallace Jr. | 12 Jun 1935 | Wheeling, Ohio County, West Virginia, United States | I491 |
58 | Jones, William Wallace III | I492 | ||
59 | McGavin, Bebbie | I9739 | ||
60 | Miklas, Louis | 1918 | Wheeling, Ohio County, West Virginia, United States | I34796 |
61 | Monahan, Lee E. Jr. | 18 Jan 1924 | Wheeling, Ohio County, West Virginia, United States | I519 |
62 | PARKER, HERBERT MILLER | 20 Apr 1865 | Wheeling, Ohio County, West Virginia, United States | I24097 |
63 | Rush, Rev Harry Culley | 16 Jul 1889 | Wheeling, Ohio County, West Virginia, United States | I33934 |
64 | Rush, William Everett | 17 Apr 1888 | Wheeling, Ohio County, West Virginia, United States | I33933 |
65 | Sauber, Andrew | 18 Aug 1868 | Wheeling, Ohio County, West Virginia, United States | I33034 |
66 | Sauber, Emma M. | 19 Jan 1884 | Wheeling, Ohio County, West Virginia, United States | I604 |
67 | Sauber, Lena | 8 Aug 1872 | Wheeling, Ohio County, West Virginia, United States | I33037 |
68 | Sauber, Mary M. | 13 Aug 1874 | Wheeling, Ohio County, West Virginia, United States | I33038 |
69 | Taylor, Lemuel Kennerly | 12 Sep 1890 | Wheeling, Ohio County, West Virginia, United States | I5118 |
70 | Taylor, Sarah E. | 1892 | Wheeling, Ohio County, West Virginia, United States | I5382 |
71 | Tyler, Walter James | 31 Aug 1921 | Wheeling, Ohio County, West Virginia, United States | I8612 |
72 | Wiedebusch, August Henry | 10 Jan 1869 | Wheeling, Ohio County, West Virginia, United States | I32973 |
73 | Wiedebusch, Katherrine Wilhelmina | 6 Oct 1876 | Wheeling, Ohio County, West Virginia, United States | I32980 |
74 | Wiedebusch, Otto M. | 9 Nov 1871 | Wheeling, Ohio County, West Virginia, United States | I32981 |
75 | Wiedebusch, Sophia W. | 23 Sep 1874 | Wheeling, Ohio County, West Virginia, United States | I32975 |
76 | Wiedebusch, William Julius | 4 Aug 1870 | Wheeling, Ohio County, West Virginia, United States | I32974 |
77 | Williams, Alice Maude | 4 Apr 1893 | Wheeling, Ohio County, West Virginia, United States | I32853 |
Matches 51 to 68 of 68
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Roth, Margaret | 16 Mar 1912 | Wheeling, Ohio County, West Virginia, United States | I33033 |
52 | Sauber, Andrew | 21 Aug 1939 | Wheeling, Ohio County, West Virginia, United States | I33034 |
53 | Sauber, John G. | 25 Dec 1914 | Wheeling, Ohio County, West Virginia, United States | I33031 |
54 | Sauber, Lena | 25 Dec 1946 | Wheeling, Ohio County, West Virginia, United States | I33037 |
55 | Sauber, Mary M. | 28 Aug 1936 | Wheeling, Ohio County, West Virginia, United States | I33038 |
56 | SNODGRASS, CORA BLANCH | 11 Jan 1933 | Wheeling, Ohio County, West Virginia, United States | I19648 |
57 | Taylor, Charles Nelson | 5 Sep 1897 | Wheeling, Ohio County, West Virginia, United States | I5117 |
58 | Taylor, Sarah E. | 23 Aug 1897 | Wheeling, Ohio County, West Virginia, United States | I5382 |
59 | Tennant, William Arland | 19 Jul 1984 | Wheeling, Ohio County, West Virginia, United States | I33680 |
60 | Tyler, Walter James | 1 Jun 2003 | Wheeling, Ohio County, West Virginia, United States | I8612 |
61 | WALTERS, ORPHA ELIZABETH | 24 Mar 1920 | Wheeling, Ohio County, West Virginia, United States | I1220 |
62 | WALTERS, WILLIAM BARNES Sr. | 29 Apr 1904 | Wheeling, Ohio County, West Virginia, United States | I12339 |
63 | White, Wilma Jean | 20 Feb 2014 | Wheeling, Ohio County, West Virginia, United States | I11070 |
64 | Wiedebusch, August Henry | 3 Aug 1914 | Wheeling, ohio County, West Virginia, United States | I32973 |
65 | Wiedebusch, Katherrine Wilhelmina | 18 Jan 1938 | Wheeling, Ohio County, West Virginia, United States | I32980 |
66 | Wiedebusch, Otto M. | 24 Jul 1913 | Wheeling, Ohio County, West Virginia, United States | I32981 |
67 | Wiedebusch, Sophia W. | 18 Apr 1965 | Wheeling, Ohio County, West Virginia, United States | I32975 |
68 | Wiedebusch, William Julius | 10 Jul 1945 | Wheeling, Ohio County, West Virginia, United States | I32974 |