Matches 51 to 100 of 204
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Abt 1030 | England | I63141 |
52 | ![]() | Abt 1153 | England | I63395 |
53 | ![]() | 16 Oct 1716 | England | I62629 |
54 | ![]() | 28 Sep 1735 | England | I62627 |
55 | ![]() | Abt 1720 | England | I62652 |
56 | ![]() | 23 Apr 1718 | England | I62696 |
57 | ![]() | 14 Jul 1764 | England | I61822 |
58 | ![]() | Abt 1724 | England | I62694 |
59 | ![]() | Abt 1141 | England | I68965 |
60 | ![]() | Abt 1458 | England | I64345 |
61 | ![]() | Abt 1460 | England | I64349 |
62 | ![]() | Abt 1464 | England | I64411 |
63 | ![]() | Abt 1660 | England | I14170 |
64 | ![]() | Aft 1658 | England | I11156 |
65 | ![]() | Aft 1655 | England | I11153 |
66 | ![]() | Aft 1656 | England | I11154 |
67 | ![]() | Aft 1657 | England | I11155 |
68 | ![]() | Abt 1600 | England | I33853 |
69 | ![]() | Abt 1649 | England | I3871 |
70 | ![]() | Abt 1185 | England | I62353 |
71 | ![]() | 10 Feb 1400 | England | I64235 |
72 | ![]() | Bef 1460 | England | I64410 |
73 | ![]() | Apr 1480 | England | I66150 |
74 | ![]() | Between 1245 - 1285 | England | I31180 |
75 | ![]() | Between 1287 - 1311 | England | I31158 |
76 | ![]() | 1819 | England | I59077 |
77 | ![]() | 1520 | England | I33891 |
78 | ![]() | Abt 1758 | England | I20226 |
79 | ![]() | 1331 | England | I31192 |
80 | ![]() | 1325 | England | I31203 |
81 | ![]() | Between 1298 and 1337 | England | I31303 |
82 | ![]() | Bet. 1339 - 1363 | England | I31280 |
83 | ![]() | 1732 | England | I21133 |
84 | ![]() | Abt 1800 | England | I20072 |
85 | ![]() | 29 Nov 1916 | England | I17243 |
86 | ![]() | Abt. 1600 | England | I13774 |
87 | ![]() | 10 Mar 1867 | England | I16026 |
88 | ![]() | 1840 | England | I32940 |
89 | ![]() | 1612 | England | I65926 |
90 | ![]() | Abt 1647 | England | I45076 |
91 | ![]() | Abt 1650 | England | I59840 |
92 | ![]() | Abt 1650 | England | I63435 |
93 | ![]() | Abt 1405 | England | I67762 |
94 | ![]() | Abt 1648 | England | I63436 |
95 | ![]() | Abt 1646 | England | I59255 |
96 | ![]() | Bef 1391 | England | I33631 |
97 | ![]() | Abt 1520 | England | I67764 |
98 | ![]() | Abt 1640 | England | I3921 |
99 | ![]() | Abt 1649 | England | I2060 |
100 | ![]() | 13 Feb 1629 | England | I3120 |
Matches 51 to 100 of 129
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 25 Jan 1700 | England | I46853 |
52 | ![]() | Bef 24 Jan 1376 | England | I59698 |
53 | ![]() | 1253 | England | I63617 |
54 | ![]() | 08 Aug 1247 | England | I63620 |
55 | ![]() | 27 Aug 1236 | England | I63088 |
56 | ![]() | England | I62118 | |
57 | ![]() | 1155 | England | I62174 |
58 | ![]() | England | I62120 | |
59 | ![]() | Bef 1166 | England | I62116 |
60 | ![]() | 1080 | England | I63143 |
61 | ![]() | 14 Mar 1811 | England | I62627 |
62 | ![]() | 29 Jul 1739 | England | I62696 |
63 | ![]() | 21 Mar 1797 | England | I62631 |
64 | ![]() | 13 Aug 1090 | England | I65922 |
65 | ![]() | Between 1626 - 1695 | England | I4962 |
66 | ![]() | England | I62211 | |
67 | ![]() | England | I62119 | |
68 | ![]() | 01 Dec 1531 | England | I44169 |
69 | ![]() | 14 Dec 1417 | England | I64343 |
70 | ![]() | 18 Jan 1461 | England | I64235 |
71 | ![]() | Bet. 1415 - 1481 | England | I31314 |
72 | ![]() | Between 1287 - 1366 | England | I31180 |
73 | ![]() | Between 1334 - 1400 | England | I31158 |
74 | ![]() | 1650 | England | I60327 |
75 | ![]() | 20 Mar 1843 | England | I20221 |
76 | ![]() | Bet. 1345 - 1427 | England | I31192 |
77 | ![]() | Bet. 1325 - 1394 | England | I31203 |
78 | ![]() | Between 1339 and 1418 | England | I31303 |
79 | ![]() | Bet. 1385 - 1451 | England | I31280 |
80 | ![]() | 14 Feb 1651 | England | I3921 |
81 | ![]() | 1665 | England | I5442 |
82 | ![]() | 13 Mar 1684 | England | I60663 |
83 | ![]() | 1804 | England | I62630 |
84 | ![]() | 29 Aug 1722 | England | I60636 |
85 | ![]() | 05 Apr 1702 | England | I60633 |
86 | ![]() | 27 Feb 1689 | England | I60628 |
87 | ![]() | 09 Sep 1696 | England | I60631 |
88 | ![]() | 19 Dec 1741 | England | I60635 |
89 | ![]() | 1297 | England | I61805 |
90 | ![]() | 1627 | England | I62767 |
91 | ![]() | Bef 1246 | England | I45579 |
92 | ![]() | Aft 1070 | England | I63005 |
93 | ![]() | England | I63003 | |
94 | ![]() | England | I45096 | |
95 | ![]() | 20 Apr 1417 | England | I45652 |
96 | ![]() | Bet. 1495 - 1574 | England | I4954 |
97 | ![]() | 1472 | England | I59360 |
98 | ![]() | 09 Jan 1539 | England | I66191 |
99 | ![]() | Aft 1070 | England | I63006 |
100 | ![]() | 1541 | England | I31369 |
Matches 51 to 53 of 53
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Villiers / Saunders | Abt 1565 | England | F22397 |
52 | Wheeler / _____ | England | F22450 | |
53 | Winrow / Silsby | Abt 1816 | England | F8414 |