Matches 301 to 350 of 538
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Jessie, Ira R. | Abt 1877 | Virginia, United States | I40040 |
302 | Jinkins, Ingabee | Abt. 1841 | Virginia, United States | I15384 |
303 | Johnson, Sarah Jane | 22 Jun 1829 | Virginia, United States | I41074 |
304 | Jones, Sarah | 1814 | Virginia, United States | I28065 |
305 | Joseph, James | Abt 1833 | Virginia, United States | I14351 |
306 | Joseph, Jane | Abt 1841 | Virginia, United States | I14361 |
307 | Joseph, Lafayette | Abt 1849 | Virginia, United States | I14365 |
308 | Joseph, Leroy | Abt 1843 | Virginia, United States | I14362 |
309 | Joseph, Moses | Abt 1838 | Virginia, United States | I14354 |
310 | Joseph, Samantha | Between 1845 and 1848 | Virginia, United States | I14357 |
311 | Joseph, Sidney | Abt 1841 | Virginia, United States | I14355 |
312 | Joseph, Susan | Abt 1843 | Virginia, United States | I14356 |
313 | Joseph, William | Abt 1835 | Virginia, United States | I14353 |
314 | Keer, Anna | Abt 1809 | Virginia, United States | I27929 |
315 | Kelch, Evaline | Between 1849 - 1850 | Virginia, United States | I14433 |
316 | Kelch, Gideon | Abt 1840 | Virginia, United States | I14427 |
317 | Kelch, Levi | 13 Jun 1833 | Virginia, United States | I14425 |
318 | Kelch, Robert | Abt 1839 | Virginia, United States | I14426 |
319 | Kelch, Thomas | Abt 1845 | Virginia, United States | I14430 |
320 | Keller, Ellender | 1808 | Virginia, United States | I32633 |
321 | Kennedy, Andrew | Abt 1805 | Virginia, United States | I22181 |
322 | Kennedy, Charles | 1779 | Virginia, United States | I22182 |
323 | Kirkpatrick, Perry Ayer | 22 Mar 1848 | Virginia, United States | I6208 |
324 | Kirkpatrick, Samuel K. | 1 Nov 1837 | Virginia, United States | I6203 |
325 | Koen, Thornton Fleming | Abt 1846 | Virginia, United States | I15932 |
326 | Kollar, Andrew | 26 May 1804 | Virginia, United States | I20316 |
327 | Kollar, Catherine | 1800 | Virginia, United States | I20315 |
328 | Kollar, George | 1795 | Virginia, United States | I20311 |
329 | Kollar, Margaret | Abt 1797 | Virginia, United States | I20313 |
330 | Kollar, Michael | Jun 1807 | Virginia, United States | I20317 |
331 | Lancaster, Isaac C. | Feb 1844 | Virginia, United States | I10731 |
332 | Lay, Elijah | 1813 | Virginia, United States | I19987 |
333 | Lay, Jesse Duncan | 1811 | Virginia, United States | I19984 |
334 | Lemasters, Amelia | 20 Feb 1811 | Virginia, United States | I6093 |
335 | Lemasters, Sarah Jane | Between Nov 1836 and Nov 1838 | Virginia, United States | I14461 |
336 | Loam, Rebecca | Abt 1792 | Virginia, United States | I14366 |
337 | Looman, John | Abt 1799 | Virginia, United States | I14191 |
338 | Lucas, Winifred | 1696 | Virginia, United States | I24025 |
339 | Lyons, John F. | Between 1848 - 1849 | Virginia, United States | I15063 |
340 | Magill, Elizabeth | 1740 | Virginia, United States | I23920 |
341 | Maples, William Sr. | Abt 1743 | Virginia, United States | I3533 |
342 | Martin, Joab | Dec 1841 | Virginia, United States | I8756 |
343 | Martin, Sylvester T. | 2 Feb 1872 | Virginia, United States | I9119 |
344 | Martin, William M. | 1817 | Virginia, United States | I8701 |
345 | Mattox, William | 31 Dec 1779 | Virginia, United States | I69222 |
346 | May, Mary Katherine | Dec 1855 | Virginia, United States | I41265 |
347 | McADAMS, JOSEPH | Bet. 1761 - 1770 | Virginia, United States | I33518 |
348 | McCann, Floyd | Abt 1855 | Virginia, United States | I14544 |
349 | McCann, James | Abt 1823 | Virginia, United States | I14542 |
350 | McCann, Laura | Abt 1861 | Virginia, United States | I14548 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»