Matches 1751 to 1800 of 3355
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1751 | Newman, Pearl | 1909 | Sevier County, Tennessee, United States | I22867 |
1752 | Newman, Rosa | 1899 | Sevier County, Tennessee, United States | I18445 |
1753 | Newman, Samuel Hamner | 04 Jan 1846 | Sevier County, Tennessee, United States | I26196 |
1754 | Newman, Samuel Wesley | 1886 | Sevier County, Tennessee, United States | I18437 |
1755 | Newman, Stuart | 1852 | Sevier County, Tennessee, United States | I18360 |
1756 | Newman, W. Pinkney | 1872 | Sevier County, Tennessee, United States | I18438 |
1757 | Newman, William Giles | 1882 | Sevier County, Tennessee, United States | I18374 |
1758 | Noland, Betty Lou | I24438 | ||
1759 | Noland, Carl Alfonzo | I24405 | ||
1760 | Noland, Dale Andrew | I24432 | ||
1761 | Noland, David Reed | I24427 | ||
1762 | Noland, Doris Maxine | I24414 | ||
1763 | Noland, Everette Pearl | I24410 | ||
1764 | Noland, Iva Lee | 30 Nov 1923 | Sevier County, Tennessee, United States | I24409 |
1765 | Noland, James Reed | 27 Jan 1936 | Sevier County, Tennessee, United States | I24437 |
1766 | Noland, Karen Darlene | I24424 | ||
1767 | Noland, Nina Ruth | I24443 | ||
1768 | Noland, Randall Wiley | I24426 | ||
1769 | Noland, Ruby Nell | I24435 | ||
1770 | Noland, Sandra Kay | I24408 | ||
1771 | Noland, Virgil Andrew | I24412 | ||
1772 | Noland, Wiley | Between 1851 - 1899 | Sevier County, Tennessee, United States | I5917 |
1773 | Oakley, Cecil | Sevier County, Tennessee, United States | I39280 | |
1774 | Oakley, Clara Jane | 18 Jul 1927 | Sevier County, Tennessee, United States | I20578 |
1775 | Oakley, Edith | Sevier County, Tennessee, United States | I39340 | |
1776 | Oakley, Elmer Clifford | 12 Sep 1905 | Sevier County, Tennessee, United States | I19722 |
1777 | Oakley, Ernest E. | 21 Jul 1902 | Sevier County, Tennessee, United States | I39324 |
1778 | Oakley, Henry Coleman | 1846 | Sevier County, Tennessee, United States | I23633 |
1779 | Oakley, Laura Ezalee | 23 Mar 1897 | Sevier County, Tennessee, United States | I31535 |
1780 | Oakley, Mahue | 02 Jun 1894 | Sevier County, Tennessee, United States | I31854 |
1781 | Oakley, Mildred | Sevier County, Tennessee, United States | I39275 | |
1782 | Oakley, Mildred Starr | I35417 | ||
1783 | Oakley, Nancy Florence | 11 May 1889 | Sevier County, Tennessee, United States | I31803 |
1784 | Oakley, Ray | Sevier County, Tennessee, United States | I39286 | |
1785 | Oakley, Reuben Cates | 09 Jul 1924 | Sevier County, Tennessee, United States | I20498 |
1786 | Oakley, Rufus | 15 Nov 1870 | Sevier County, Tennessee, United States | I31483 |
1787 | Oakley, Samuel Joseph | 05 Jan 1872 | Sevier County, Tennessee, United States | I29490 |
1788 | Oakley, William Earnest | 12 Apr 1925 | Sevier County, Tennessee, United States | I39525 |
1789 | Ogle, Aaron | 1822 | Sevier County, Tennessee, United States | I26681 |
1790 | Ogle, Albert | 23 Jun 1888 | Sevier County, Tennessee, United States | I26511 |
1791 | Ogle, Albert | Abt 1894 | Sevier County, Tennessee, United States | I26759 |
1792 | Ogle, Alpha | 1832 | Sevier County, Tennessee, United States | I5587 |
1793 | Ogle, Amanda | Jun 1859 | Sevier County, Tennessee, United States | I11157 |
1794 | Ogle, Andrew J. | 10 Mar 1850 | Sevier County, Tennessee, United States | I23732 |
1795 | Ogle, Anna | 15 Jan 1835 | Sevier County, Tennessee, United States | I32621 |
1796 | Ogle, Archibald | 1867 | Sevier County, Tennessee, United States | I19430 |
1797 | Ogle, Archibald C. | 4 Jun 1889 | Sevier County, Tennessee, United States | I21927 |
1798 | Ogle, Archibald Roger | 1 Jun 1872 | Sevier County, Tennessee, United States | I10882 |
1799 | Ogle, Arena E. | 08 Jan 1896 | Sevier County, Tennessee, United States | I9517 |
1800 | Ogle, Arley L. | 03 Feb 1900 | Sevier County, Tennessee, United States | I16352 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 68» Next»