Matches 1401 to 1450 of 3355
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1401 | Maples, Lee | 1898 | Sevier County, Tennessee, United States | I34025 |
1402 | Maples, Rev. Lewis Howard | 05 Apr 1869 | Sevier County, Tennessee, United States | I10152 |
1403 | Maples, Lewis Wesley | 14 Mar 1886 | Sevier County, Tennessee, United States | I10740 |
1404 | Maples, Lizzie Alice | 14 May 1891 | Sevier County, Tennessee, United States | I11626 |
1405 | Maples, Louella G. | 09 Aug 1888 | Sevier County, Tennessee, United States | I10753 |
1406 | Maples, Lucinda Catherine | 1862 | Sevier County, Tennessee, United States | I10112 |
1407 | Maples, Lucinda Lucretia | 05 May 1896 | Sevier County, Tennessee, United States | I13053 |
1408 | Maples, Lucy E. | 1872 | Sevier County, Tennessee, United States | I11835 |
1409 | Maples, Lula Alice | 27 Oct 1899 | Sevier County, Tennessee, United States | I13135 |
1410 | Maples, M. Florence | 15 Sep 1891 | Sevier County, Tennessee, United States | I8684 |
1411 | Maples, M. Rosa | 10 Dec 1882 | Sevier County, Tennessee, United States | I27877 |
1412 | Maples, Mahala Grace | 1806 | Sevier County, Tennessee, United States | I27211 |
1413 | Maples, Malinda Emily | 4 Mar 1877 | Sevier County, Tennessee, United States | I27679 |
1414 | Maples, Malinda Ethel | May 1899 | Sevier County, Tennessee, United States | I27748 |
1415 | Maples, Maranda L. | Jun 1889 | Sevier County, Tennessee, United States | I11946 |
1416 | Maples, Mariam | 14 Oct 1881 | Sevier County, Tennessee, United States | I5071 |
1417 | Maples, Mark | Abt 1898 | Sevier County, Tennessee, United States | I24787 |
1418 | Maples, Martha Ann | 28 May 1881 | Sevier County, Tennessee, United States | I11883 |
1419 | Maples, Martha E. | Dec 1892 | Sevier County, Tennessee, United States | I12094 |
1420 | Maples, Martha Ella | 28 Apr 1879 | Sevier County, Tennessee, United States | I27875 |
1421 | Maples, Martha Jane | 15 Jun 1855 | Sevier County, Tennessee, United States | I43445 |
1422 | Maples, Marvel M. | Dec 1849 | Sevier County, Tennessee, United States | I27244 |
1423 | Maples, Mary | 1812 | Sevier County, Tennessee, United States | I27218 |
1424 | Maples, Mary A. | 1869 | Sevier County, Tennessee, United States | I26624 |
1425 | Maples, Mary Bell | 1880 | Sevier County, Tennessee, United States | I26628 |
1426 | Maples, Mary Ellender | 22 Feb 1860 | Sevier County, Tennessee, United States | I8956 |
1427 | Maples, Mary Roseann | 1870 | Sevier County, Tennessee, United States | I11822 |
1428 | Maples, Mary Roseann | 1 May 1884 | Sevier County, Tennessee, United States | I10716 |
1429 | Maples, Minerva | Abt 1835 | Sevier County, Tennessee, United States | I27238 |
1430 | Maples, Mitchell Redman | May 1886 | Sevier County, Tennessee, United States | I22244 |
1431 | Maples, Myrtle | 26 Nov 1902 | Sevier County, Tennessee, United States | I12793 |
1432 | Maples, Nancy | 1810 | Sevier County, Tennessee, United States | I27215 |
1433 | Maples, Nancy Caldonia | 22 Oct 1861 | Sevier County, Tennessee, United States | I5748 |
1434 | Maples, Nancy Ezalee | 24 Mar 1868 | Sevier County, Tennessee, United States | I10125 |
1435 | Maples, Nancy M. | Jun 1889 | Sevier County, Tennessee, United States | I11934 |
1436 | Maples, Nathaniel | 1877 | Sevier County, Tennessee, United States | I26626 |
1437 | Maples, Nathaniel | 1883 | Sevier County, Tennessee, United States | I5080 |
1438 | Maples, Nathaniel Redmond | 01 May 1860 | Sevier County, Tennessee, United States | I11786 |
1439 | Maples, Nathaniel Springfield | 01 Mar 1909 | Sevier County, Tennessee, United States | I13227 |
1440 | Maples, Nettie E. | 28 May 1892 | Sevier County, Tennessee, United States | I10765 |
1441 | Maples, Odell | 05 May 1887 | Sevier County, Tennessee, United States | I12990 |
1442 | Maples, Rebecca | 1847 | Sevier County, Tennessee, United States | I9866 |
1443 | Maples, Rebecca A. | 1 Jun 1890 | Sevier County, Tennessee, United States | I27256 |
1444 | Maples, Redman | 1866 | Sevier County, Tennessee, United States | I26616 |
1445 | Maples, Redman McKinley | 07 Oct 1903 | Sevier County, Tennessee, United States | I13178 |
1446 | Maples, Rhoda Ann | 6 Mar 1889 | Sevier County, Tennessee, United States | I13004 |
1447 | Maples, Robert William | 03 Aug 1866 | Sevier County, Tennessee, United States | I27866 |
1448 | Maples, Samuel McKinley | 22 Sep 1846 | Sevier County, Tennessee, United States | I9854 |
1449 | Maples, Samuel Wiley | 15 Jul 1902 | Sevier County, Tennessee, United States | I13102 |
1450 | Maples, Samuel Wynne Sr. | 12 Nov 1888 | Sevier County, Tennessee, United States | I11614 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 68» Next»
Matches 1401 to 1450 of 1498
«Prev «1 ... 25 26 27 28 29 30 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1401 | Webb, Thomas | Bef 1853 | Sevier County, Tennessee, United States | I39407 |
1402 | WEBB, WILLIAM W. | 3 Jul 1908 | Sevier County, Tennessee, United States | I6017 |
1403 | Webb, Wilson | 2 Nov 1893 | Sevier County, Tennessee, United States | I35268 |
1404 | Wells, Charles Hubert | 21 Feb 1913 | Sevier County, Tennessee, United States | I36878 |
1405 | Wells, Della A. | 15 Oct 1898 | Sevier County, Tennessee, United States | I38031 |
1406 | Wells, Henry Caswell Sr. | 11 Jun 1959 | Sevier County, Tennessee, United States | I38062 |
1407 | Wells, Jacob Newton | 7 Jan 1953 | Sevier County, Tennessee, United States | I37926 |
1408 | Wells, Joseph Aaron | 28 Nov 1971 | Sevier County, Tennessee, United States | I37806 |
1409 | Wells, Levi | Sevier County, Tennessee, United States | I38079 | |
1410 | Wells, Mahala | 22 Nov 1924 | Sevier County, Tennessee, United States | I38021 |
1411 | Wells, William Bradley | 17 Aug 1940 | Sevier County, Tennessee, United States | I38080 |
1412 | Whaley, Aaron P. | 16 Dec 1962 | Sevier County, Tennessee, United States | I1902 |
1413 | Whaley, Alice | 28 Aug 1962 | Sevier County, Tennessee, United States | I26583 |
1414 | Whaley, Andrew Jetro | 06 Dec 1924 | Sevier County, Tennessee, United States | I25249 |
1415 | Whaley, Burton | 10 Dec 1914 | Sevier County, Tennessee, United States | I1658 |
1416 | Whaley, Columbus M. | 03 Dec 1921 | Sevier County, Tennessee, United States | I23408 |
1417 | Whaley, Cynthia Jane | 23 Mar 1888 | Sevier County, Tennessee, United States | I23140 |
1418 | Whaley, Elijah | 06 Jul 1926 | Sevier County, Tennessee, United States | I21503 |
1419 | Whaley, Elijah W. | 3 May 1920 | Sevier County, Tennessee, United States | I23683 |
1420 | Whaley, Emma Demaris | 03 Sep 1944 | Sevier County, Tennessee, United States | I23903 |
1421 | Whaley, Harkless | 15 Feb 1926 | Sevier County, Tennessee, United States | I22970 |
1422 | Whaley, Harkless | 18 Dec 1951 | Sevier County, Tennessee, United States | I1813 |
1423 | Whaley, Ira | 1908 | Sevier County, Tennessee, United States | I4883 |
1424 | Whaley, Isaac Lincoln | 27 Sep 1953 | Sevier County, Tennessee, United States | I14324 |
1425 | Whaley, Isabella | 15 Dec 1941 | Sevier County, Tennessee, United States | I19251 |
1426 | Whaley, Isabelle | 02 Jul 1877 | Sevier County, Tennessee, United States | I23793 |
1427 | Whaley, Jackson | 15 Jul 1899 | Sevier County, Tennessee, United States | I23907 |
1428 | Whaley, James Aaron | 1 Jul 1917 | Sevier County, Tennessee, United States | I1713 |
1429 | Whaley, James Ishmael | 9 Apr 1940 | Sevier County, Tennessee, United States | I1791 |
1430 | Whaley, Jemima | 11 Aug 1923 | Sevier County, Tennessee, United States | I26582 |
1431 | Whaley, John Dudley | 08 May 1924 | Sevier County, Tennessee, United States | I18379 |
1432 | Whaley, John H. | 21 Mar 1909 | Sevier County, Tennessee, United States | I22912 |
1433 | Whaley, John Mitchell | 23 May 1946 | Sevier County, Tennessee, United States | I23440 |
1434 | Whaley, John Russell | 02 Sep 1955 | Sevier County, Tennessee, United States | I23941 |
1435 | Whaley, Laura Roseann | 23 Apr 1956 | Sevier County, Tennessee, United States | I23749 |
1436 | Whaley, Leah E. | 27 Sep 1943 | Sevier County, Tennessee, United States | I23689 |
1437 | Whaley, Lee | 16 Mar 1940 | Sevier County, Tennessee, United States | I24373 |
1438 | Whaley, Lillie | 16 Apr 1887 | Sevier County, Tennessee, United States | I23906 |
1439 | Whaley, Margaret | 22 Apr 1878 | Sevier County, Tennessee, United States | I23282 |
1440 | Whaley, Marinda L. | 13 May 1972 | Sevier County, Tennessee, United States | I23904 |
1441 | Whaley, Martha | 27 Mar 1895 | Sevier County, Tennessee, United States | I23934 |
1442 | Whaley, Martha | 27 Dec 1912 | Sevier County, Tennessee, United States | I2013 |
1443 | Whaley, Martha | 7 Mar 1959 | Sevier County, Tennessee, United States | I23769 |
1444 | Whaley, Mary | Bet. 1886 ? 1893 | Sevier County, Tennessee, United States | I23192 |
1445 | Whaley, Mary Roseann | 1934 | Sevier County, Tennessee, United States | I23418 |
1446 | Whaley, Minnie | 12 Apr 1896 | Sevier County, Tennessee, United States | I13321 |
1447 | Whaley, Perry Commodore | 14 Feb 1911 | Sevier County, Tennessee, United States | I18657 |
1448 | Whaley, Perry W. | 11 Aug 1864 | Sevier County, Tennessee, United States | I23775 |
1449 | Whaley, Colonel Preston | 6 Feb 1910 | Sevier County, Tennessee, United States | I4887 |
1450 | Whaley, Rebecca Irene | 14 Nov 1948 | Sevier County, Tennessee, United States | I1735 |
«Prev «1 ... 25 26 27 28 29 30 Next»