Matches 1301 to 1350 of 3355
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1301 | Lawson, Dalgram | 09 Jul 1890 | Sevier County, Tennessee, United States | I24993 |
1302 | Lawson, Daniel B. | Abt 1876 | Sevier County, Tennessee, United States | I23442 |
1303 | Lawson, Eliza | Abt 1868 | Sevier County, Tennessee, United States | I23439 |
1304 | Lawson, George Henry | 28 Nov 1883 | Sevier County, Tennessee, United States | I24972 |
1305 | Lawson, Howell | 28 Sep 1853 | Sevier County, Tennessee, United States | I23429 |
1306 | Lawson, Hulda | 25 Aug 1857 | Sevier County, Tennessee, United States | I18134 |
1307 | Lawson, Jacob Lee | Abt 1840 | Sevier County, Tennessee, United States | I23460 |
1308 | Lawson, James B. | Abt 1863 | Sevier County, Tennessee, United States | I23436 |
1309 | Lawson, James Danial | Sevier County, Tennessee, United States | I24974 | |
1310 | Lawson, John W. | Abt 1865 | Sevier County, Tennessee, United States | I23437 |
1311 | Lawson, John Wesley | Abt 1837 | Sevier County, Tennessee, United States | I23459 |
1312 | Lawson, Malissa | 10 Feb 1883 | Sevier County, Tennessee, United States | I24989 |
1313 | Lawson, Martha | Abt 1849 | Sevier County, Tennessee, United States | I23426 |
1314 | Lawson, Martha Rebecca | 12 Jul 1848 | Sevier County, Tennessee, United States | I18155 |
1315 | Lawson, Mary | Abt 1851 | Sevier County, Tennessee, United States | I23428 |
1316 | Lawson, Melvin Early | Sevier County, Tennessee, United States | I24979 | |
1317 | Lawson, Rebecca | Abt 1872 | Sevier County, Tennessee, United States | I23441 |
1318 | Lawson, Richard West | 15 Apr 1859 | Sevier County, Tennessee, United States | I18086 |
1319 | Lawson, Thomas Jefferson | Abt 1843 | Sevier County, Tennessee, United States | I23461 |
1320 | Lawson, William C. | Abt 1861 | Sevier County, Tennessee, United States | I23434 |
1321 | Lawson, _____ | 22 Dec 1855 | Sevier County, Tennessee, United States | I23430 |
1322 | Layman, Bettie | 1873 | Sevier County, Tennessee, United States | I37770 |
1323 | Layman, Mary Jane | 15 Nov 1852 | Sevier County, Tennessee, United States | I37908 |
1324 | Lemons, Bessie Ellen | 16 Aug 1899 | Sevier County, Tennessee, United States | I25431 |
1325 | Lemons, Giles W. | 16 Sep 1912 | Sevier County, Tennessee, United States | I21615 |
1326 | Lemons, Roxa Ellen | 31 May 1904 | Sevier County, Tennessee, United States | I25442 |
1327 | Lemons, Sally Bernice | 5 Oct 1922 | Sevier County, Tennessee, United States | I25211 |
1328 | Lequire, Lillie Elizabeth | 18 Jan 1923 | Sevier County, Tennessee, United States | I68882 |
1329 | Lindsey, Conley Amos | 16 Feb 1923 | Sevier County, Tennessee, United States | I68914 |
1330 | Lindsey, Daniel Walter | 02 Mar 1904 | Sevier County, Tennessee, United States | I40533 |
1331 | Lindsey, Elizabeth | 28 May 1828 | Sevier County, Tennessee, United States | I149 |
1332 | Lindsey, Isaac W. Seaton | 25 Feb 1889 | Sevier County, Tennessee, United States | I69177 |
1333 | Lindsey, James Leslie | 13 Aug 1950 | Sevier County, Tennessee, United States | I68917 |
1334 | Lindsey, Rachel | 04 Dec 1824 | Sevier County, Tennessee, United States | I34771 |
1335 | Lindsey, Reverend William N. | 4 Sep 1855 | Sevier County, Tennessee, United States | I69178 |
1336 | Line, Alfred | 1837 | Sevier County, Tennessee, United States | I25392 |
1337 | Line, Nannie | 26 Apr 1863 | Sevier County, Tennessee, United States | I25390 |
1338 | Loveday, Eli | 17 Nov 1959 | Sevier County, Tennessee, United States | I35669 |
1339 | Loveday, Elizabeth | Jul 1876 | Sevier County, Tennessee, United States | I39039 |
1340 | Loveday, Ellen Elizabeth | 6 Jun 1906 | Sevier County, Tennessee, United States | I33108 |
1341 | Loveday, Grace | 1919 | Sevier County, Tennessee, United States | I19275 |
1342 | Loveday, Myrtle | 1922 | Sevier County, Tennessee, United States | I19278 |
1343 | Loveday, Trula L. | 1924 | Sevier County, Tennessee, United States | I19274 |
1344 | Lowe, Albert L. | 05 Aug 1887 | Sevier County, Tennessee, United States | I68169 |
1345 | Maddron, Amma Rue | I18648 | ||
1346 | Manning, Mahalie Jane | 15 Mar 1874 | Sevier County, Tennessee, United States | I38030 |
1347 | Maples, A. Dempsey Sr. | 1814 | Sevier County, Tennessee, United States | I27222 |
1348 | Maples, Abijah Bige | May 1847 | Sevier County, Tennessee, United States | I10076 |
1349 | Maples, Addie E. | Oct 1884 | Sevier County, Tennessee, United States | I817 |
1350 | Maples, Alie C. | 27 Mar 1917 | Sevier County, Tennessee, United States | I13288 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 68» Next»
Matches 1301 to 1350 of 1498
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1301 | Valentine, Marie | 06 Aug 1938 | Sevier County, Tennessee, United States | I43287 |
1302 | Valentine, Marion Allen | 02 Sep 1941 | Sevier County, Tennessee, United States | I28756 |
1303 | Valentine, Mildred | 1935 | Sevier County, Tennessee, United States | I43293 |
1304 | Valentine, Oscar Walker | 19 Jun 1930 | Sevier County, Tennessee, United States | I28646 |
1305 | Valentine, Otis Ray | Sevier County, Tennessee, United States | I43233 | |
1306 | Valentine, Sheridan H. | 18 Aug 1940 | Sevier County, Tennessee, United States | I28757 |
1307 | Valentine, Verna Viola | 14 Sep 1923 | Sevier County, Tennessee, United States | I28641 |
1308 | Valentine, W. Curtis | 16 Dec 1884 | Sevier County, Tennessee, United States | I43218 |
1309 | Valentine, W. Russell | 03 Dec 1949 | Sevier County, Tennessee, United States | I28643 |
1310 | Valentine, William C. | 07 Jan 1915 | Sevier County, Tennessee, United States | I28806 |
1311 | Valentine, William M. Levi | 14 Jun 1960 | Sevier County, Tennessee, United States | I43219 |
1312 | Valentine, William R. II | 3 Apr 1939 | Sevier County, Tennessee, United States | I17882 |
1313 | Valentine, Willie Mae | 26 Apr 1918 | Sevier County, Tennessee, United States | I43236 |
1314 | Walker, Flora Irene | 30 Jun 1925 | Sevier County, Tennessee, United States | I24716 |
1315 | Walker, James Thomas | 21 Jun 1944 | Sevier County, Tennessee, United States | I14901 |
1316 | Walker, John Jr. | 22 Apr 1898 | Sevier County, Tennessee, United States | I39388 |
1317 | Walker, John Henry | 6 Dec 1942 | Sevier County, Tennessee, United States | I34814 |
1318 | Walker, John N. | 13 Apr 1921 | Sevier County, Tennessee, United States | I13880 |
1319 | Walker, Martha Edith | 04 Jul 1925 | Sevier County, Tennessee, United States | I24715 |
1320 | Walker, Nancy Emly | 15 Feb 1931 | Sevier County, Tennessee, United States | I1334 |
1321 | Walker, Peter | 1916 | Sevier County, Tennessee, United States | I18890 |
1322 | Walker, Roy Thomas | 31 Jul 1919 | Sevier County, Tennessee, United States | I24714 |
1323 | Walker, Sarah Caroline | 05 Feb 1966 | Sevier County, Tennessee, United States | I15032 |
1324 | Walker, Thomas Jones | 7 Aug 1892 | Sevier County, Tennessee, United States | I18836 |
1325 | Walker, _____ | 11 Aug 1912 | Sevier County, Tennessee, United States | I24713 |
1326 | Waters, Ainer E. | 25 Dec 1922 | Sevier County, Tennessee, United States | I13963 |
1327 | Waters, Lela Hazel | 27 Dec 1996 | Sevier County, Tennessee, United States | I43091 |
1328 | Waters, Martha Jane | 19 Jun 1937 | Sevier County, Tennessee, United States | I10194 |
1329 | Watson, Ashley L. | 19 May 1970 | Sevier County, Tennessee, United States | I42785 |
1330 | Watson, David Corn | 29 Jun 1913 | Sevier County, Tennessee, United States | I30440 |
1331 | Watson, Harrison W. | 04 Jun 1954 | Sevier County, Tennessee, United States | I42784 |
1332 | Watson, Henry E. | 7 Aug 1924 | Sevier County, Tennessee, United States | I23824 |
1333 | Watson, Inman | Bet. 1893 - 1965 | Sevier County, Tennessee, United States | I25734 |
1334 | Watson, Isham A. | 28 Mar 1950 | Sevier County, Tennessee, United States | I9052 |
1335 | Watson, James Robert | 1936 | Sevier County, Tennessee, United States | I23829 |
1336 | Watson, John | Abt. 1875 | Sevier County, Tennessee, United States | I30516 |
1337 | Watson, John D. | 23 Apr 1934 | Sevier County, Tennessee, United States | I9019 |
1338 | Watson, Joseph Lavator | 18 Aug 1881 | Sevier County, Tennessee, United States | I9041 |
1339 | Watson, Josie | Between 1914 and 1986 | Sevier County, Tennessee, United States | I31294 |
1340 | Watson, Mary Etta | 20 Nov 1971 | Sevier County, Tennessee, United States | I11922 |
1341 | Watson, Rachal | 25 Jul 1957 | Sevier County, Tennessee, United States | I30429 |
1342 | Watson, Robert S. | 09 Oct 1927 | Sevier County, Tennessee, United States | I27134 |
1343 | Watson, Rosanna C. | 26 Jun 1927 | Sevier County, Tennessee, United States | I69143 |
1344 | Watson, Russell | 20 Jan 1966 | Sevier County, Tennessee, United States | I11650 |
1345 | Watson, Samuel P. | 14 May 1875 | Sevier County, Tennessee, United States | I26688 |
1346 | Watson, Susan M. C. | 1900 | Sevier County, Tennessee, United States | I27348 |
1347 | Watts, Genetta Elizabeth | 4 Mar 1936 | Sevier County, Tennessee, United States | I29724 |
1348 | Wauford, James Ollie | 14 Jul 1976 | Sevier County, Tennessee, United States | I68850 |
1349 | Wear, Cowan Jefferson | 06 Jan 1962 | Sevier County, Tennessee, United States | I18224 |
1350 | Wear, John Alexander | 26 Jun 1937 | Sevier County, Tennessee, United States | I18172 |
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»