Matches 1201 to 1250 of 3355
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1201 | King, Sarah J. | May 1862 | Sevier County, Tennessee, United States | I18300 |
1202 | King, Sarah Jane | 22 Nov 1833 | Sevier County, Tennessee, United States | I2379 |
1203 | King, Sarah Jane | 1847 | Sevier County, Tennessee, United States | I8968 |
1204 | King, Sarah L. | Oct 1881 | Sevier County, Tennessee, United States | I18265 |
1205 | King, Sarah M. | Abt 1859 | Sevier County, Tennessee, United States | I18894 |
1206 | King, Sarah M. | 1875 | Sevier County, Tennessee, United States | I18559 |
1207 | King, Sarah Malinda Ann | 13 Apr 1842 | Sevier County, Tennessee, United States | I19027 |
1208 | King, Sarah Rebecca | 02 Nov 1877 | Sevier County, Tennessee, United States | I18226 |
1209 | King, Sarah Sally | 15 Jun 1863 | Sevier County, Tennessee, United States | I18975 |
1210 | King, Sherrod Ephream | 23 Feb 1890 | Sevier County, Tennessee, United States | I5853 |
1211 | King, Sophia Elizabeth | 10 Jun 1874 | Sevier County, Tennessee, United States | I4758 |
1212 | King, Susan A. | 10 Feb 1852 | Sevier County, Tennessee, United States | I4684 |
1213 | King, Susan Catherine | 05 Dec 1880 | Sevier County, Tennessee, United States | I18216 |
1214 | King, Susan L. | Apr 1894 | Sevier County, Tennessee, United States | I18591 |
1215 | King, Susanna | 15 Mar 1834 | Sevier County, Tennessee, United States | I32875 |
1216 | King, Veatress | 23 Apr 1903 | Sevier County, Tennessee, United States | I18493 |
1217 | King, Verl | 1911 | Sevier County, Tennessee, United States | I33940 |
1218 | King, Von Allen | 25 Apr 1934 | Sevier County, Tennessee, United States | I18549 |
1219 | King, Wesley | Aug 1896 | Sevier County, Tennessee, United States | I5866 |
1220 | King, Wiley | 1867 | Sevier County, Tennessee, United States | I18098 |
1221 | King, Wiley B. | Sep 1893 | Sevier County, Tennessee, United States | I18611 |
1222 | King, Wiley Valentine | 14 Feb 1838 | Sevier County, Tennessee, United States | I33707 |
1223 | King, William | 1852 | Sevier County, Tennessee, United States | I14287 |
1224 | King, William | 1883 | Sevier County, Tennessee, United States | I24136 |
1225 | King, William Arvil | 26 Jun 1914 | Sevier County, Tennessee, United States | I3605 |
1226 | King, William Booth | 1875 | Sevier County, Tennessee, United States | I18105 |
1227 | King, William Eugene | 11 Jul 1911 | Sevier County, Tennessee, United States | I18166 |
1228 | King, William Harrison | 1866 | Sevier County, Tennessee, United States | I21532 |
1229 | King, William Harrison | 18 Sep 1893 | Sevier County, Tennessee, United States | I18145 |
1230 | King, Corporal William Henry Sr. | 18 Jan 1832 | Sevier County, Tennessee, United States | I2317 |
1231 | King, William Isaac | 16 Jun 1880 | Sevier County, Tennessee, United States | I19727 |
1232 | King, William J. | 13 Jan 1891 | Sevier County, Tennessee, United States | I18536 |
1233 | King, William J. | 19 Sep 1903 | Sevier County, Tennessee, United States | I15254 |
1234 | King, William Nathan | 1843 | Sevier County, Tennessee, United States | I19077 |
1235 | King, William Richard | Apr 1882 | Sevier County, Tennessee, United States | I18469 |
1236 | King, William Riley Jr. | Jul 1828 | Sevier County, Tennessee, United States | I5162 |
1237 | King, William Riley | 14 Oct 1850 | Sevier County, Tennessee, United States | I69385 |
1238 | King, William Riley III | 23 Feb 1854 | Sevier County, Tennessee, United States | I69403 |
1239 | King, William Riley | 1875 | Sevier County, Tennessee, United States | I8671 |
1240 | King, William Riley IV | 30 Jul 1879 | Sevier County, Tennessee, United States | I12045 |
1241 | King, William T. | Nov 1879 | Sevier County, Tennessee, United States | I18264 |
1242 | King, William Thomas | 23 Jun 1884 | Sevier County, Tennessee, United States | I18608 |
1243 | King, William W. | Abt 1855 | Sevier County, Tennessee, United States | I18895 |
1244 | King, Willie D. | 01 Jun 1879 | Sevier County, Tennessee, United States | I18158 |
1245 | King, Wyley | 17 Feb 1798 | Sevier County, Tennessee, United States | I33705 |
1246 | King, Wyley | 1852 | Sevier County, Tennessee, United States | I17942 |
1247 | King, Wyley Valentine | 1856 | Sevier County, Tennessee, United States | I33704 |
1248 | King, _____ | Sevier County, Tennessee, United States | I18282 | |
1249 | King, _____ | 1 Jan 1835 | Sevier County, Tennessee, United States | I19022 |
1250 | King, _____ | Abt 1853 | Sevier County, Tennessee, United States | I7167 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 68» Next»
Matches 1201 to 1250 of 1498
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1201 | Shultz, Barbara Malissa | Feb 1860 | Sevier County, Tennessee, United States | I9861 |
1202 | Shultz, Eli | 1869 | Sevier County, Tennessee, United States | I36125 |
1203 | Shultz, Martin B. K. | 17 Mar 1879 | Sevier County, Tennessee, United States | I23142 |
1204 | Shultz, Martin M. Sr. | 7 May 1841 | Sevier County, Tennessee, United States | I23206 |
1205 | Shultz, Martin M. Jr. | 1910 | Sevier County, Tennessee, United States | I38560 |
1206 | Shultz, Matilda | Yes, date unknown | Sevier County, Tennessee, United States | I23330 |
1207 | Shultz, Oscar | 03 Feb 1903 | Sevier County, Tennessee, United States | I23332 |
1208 | Shultz, Phillip | 15 Dec 1923 | Sevier County, Tennessee, United States | I23329 |
1209 | Shultz, Pleasant Wear Sr. | 11 Mar 1884 | Sevier County, Tennessee, United States | I23208 |
1210 | Shultz, Rachel | 31 Jul 1948 | Sevier County, Tennessee, United States | I42277 |
1211 | Sims, Ressia L. | 27 Jun 1989 | Sevier County, Tennessee, United States | I34434 |
1212 | Slaughter, Rebecca | 15 Apr 1882 | Sevier County, Tennessee, United States | I18221 |
1213 | Smelcer, Reverend James Lawson | Between 1922 and 1992 | Sevier County, Tennessee, United States | I28740 |
1214 | Smelcer, Nancy H. | 16 Jan 1929 | Sevier County, Tennessee, United States | I5979 |
1215 | Smith, Frances Mary | 12 Dec 1949 | Sevier County, Tennessee, United States | I41 |
1216 | Spurgeon, Hannah Elizabeth | 1936 | Sevier County, Tennessee, United States | I10105 |
1217 | Starkey, Jess E. | 09 Apr 1950 | Sevier County, Tennessee, United States | I68102 |
1218 | Starkey, William Jr. | 11 Jan 1924 | Sevier County, Tennessee, United States | I69446 |
1219 | Stentz, Julianna | Bet. 1777 - 1839 | Sevier County, Tennessee, United States | I28755 |
1220 | Stinnett, Alexander | 21 Jul 1877 | Sevier County, Tennessee, United States | I67814 |
1221 | Stinnett, Benjamin | 1913 | Sevier County, Tennessee, United States | I34468 |
1222 | Stinnett, David Crockett | 25 Dec 1963 | Sevier County, Tennessee, United States | I35339 |
1223 | Stinnett, Elizabeth | 10 Oct 1881 | Sevier County, Tennessee, United States | I4524 |
1224 | Stinnett, George Bunyan | 13 Jun 1959 | Sevier County, Tennessee, United States | I729 |
1225 | Stinnett, George Washington | 27 Nov 1947 | Sevier County, Tennessee, United States | I35343 |
1226 | Stinnett, Henry Lee | 13 Feb 1952 | Sevier County, Tennessee, United States | I716 |
1227 | Stinnett, Irene | 09 Nov 2006 | Sevier County, Tennessee, United States | I19720 |
1228 | Stinnett, Jackson C. | 1912 | Sevier County, Tennessee, United States | I35318 |
1229 | Stinnett, James Manning | 1958 | Sevier County, Tennessee, United States | I34357 |
1230 | Stinnett, Joab Rollen | 15 Oct 1893 | Sevier County, Tennessee, United States | I35531 |
1231 | Stinnett, John R. | 15 Oct 1907 | Sevier County, Tennessee, United States | I35337 |
1232 | Stinnett, John Russell | 1926 | Sevier County, Tennessee, United States | I642 |
1233 | Stinnett, Josie Emaline | 12 Dec 1965 | Sevier County, Tennessee, United States | I741 |
1234 | Stinnett, Lucy Ruth | 31 Dec 1990 | Sevier County, Tennessee, United States | I14360 |
1235 | Stinnett, Nancy Cordelia | 07 Mar 1959 | Sevier County, Tennessee, United States | I35513 |
1236 | Stinnett, Olive Evans | 26 Jun 1898 | Sevier County, Tennessee, United States | I8786 |
1237 | Stinnett, Pauline | 17 Oct 1997 | Sevier County, Tennessee, United States | I19708 |
1238 | Stinnett, Rebecca | Sevier County, Tennessee, United States | I35320 | |
1239 | Stinnett, Sam Lewis | 22 Dec 1993 | Sevier County, Tennessee, United States | I19683 |
1240 | Stinnett, William | 03 Aug 1909 | Sevier County, Tennessee, United States | I29932 |
1241 | Stinnett, William Harrison | 29 Jan 1923 | Sevier County, Tennessee, United States | I69491 |
1242 | Stoner, Andrew Jackson | 22 Mar 1952 | Sevier County, Tennessee, United States | I25291 |
1243 | Stoner, Roy Lee | 01 Jul 1988 | Sevier County, Tennessee, United States | I23724 |
1244 | Stoner, William P. | 5 Mar 1910 | Sevier County, Tennessee, United States | I25359 |
1245 | Sutton, Alsey | Bet. 1850 - 1874 | Sevier County, Tennessee, United States | I67637 |
1246 | Sutton, Lida Pearl | 1971 | Sevier County, Tennessee, United States | I2918 |
1247 | Sutton, Lucinda | 25 Jul 1923 | Sevier County, Tennessee, United States | I69149 |
1248 | Sutton, Margaret | 11 Jul 1964 | Sevier County, Tennessee, United States | I25736 |
1249 | Sutton, Mary | 25 Aug 1956 | Sevier County, Tennessee, United States | I34114 |
1250 | Sutton, Mildred | 15 May 1932 | Sevier County, Tennessee, United States | I28852 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»