Matches 1151 to 1200 of 3355
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1151 | King, Nancy Adeline | 1838 | Sevier County, Tennessee, United States | I2453 |
1152 | King, Nancy Adeline | Dec 1839 | Sevier County, Tennessee, United States | I24141 |
1153 | King, Nancy Ann | 1807 | Sevier County, Tennessee, United States | I34630 |
1154 | King, Nancy Ann | 6 Dec 1826 | Sevier County, Tennessee, United States | I18094 |
1155 | King, Nancy Ann | 1849 | Sevier County, Tennessee, United States | I10138 |
1156 | King, Nancy Annie | 20 Jun 1891 | Sevier County, Tennessee, United States | I18893 |
1157 | King, Nancy Caroline | 25 Apr 1866 | Sevier County, Tennessee, United States | I67954 |
1158 | King, Nancy E. | 05 Jul 1833 | Sevier County, Tennessee, United States | I2192 |
1159 | King, Nancy J. | Apr 1885 | Sevier County, Tennessee, United States | I18279 |
1160 | King, Nancy Jane | 28 Jul 1880 | Sevier County, Tennessee, United States | I7134 |
1161 | King, Nancy M. | Jun 1888 | Sevier County, Tennessee, United States | I18535 |
1162 | King, Nancy Marriah | Apr 1883 | Sevier County, Tennessee, United States | I5808 |
1163 | King, Nathaniel Earnest | Jan 1892 | Sevier County, Tennessee, United States | I5042 |
1164 | King, Nathaniel Jackson | 10 Dec 1835 | Sevier County, Tennessee, United States | I28300 |
1165 | King, Nathaniel Jackson I | 1841 | Sevier County, Tennessee, United States | I2070 |
1166 | King, Nathaniel Jackson II | 16 Dec 1862 | Sevier County, Tennessee, United States | I18563 |
1167 | King, Nathaniel Jackson III | 22 Jun 1901 | Sevier County, Tennessee, United States | I28531 |
1168 | King, Nathaniel Louis Wilson | 1 Jul 1827 | Sevier County, Tennessee, United States | I19092 |
1169 | King, Nathaniel M. Jr. | 1808 | Sevier County, Tennessee, United States | I4926 |
1170 | King, Nathaniel M. | 15 Mar 1848 | Sevier County, Tennessee, United States | I2514 |
1171 | King, Nathaniel W. Y. | 7 Feb 1855 | Sevier County, Tennessee, United States | I5599 |
1172 | King, Nathaniel Wiley | 28 May 1830 | Sevier County, Tennessee, United States | I19090 |
1173 | King, Nathaniel Wyley | 1857 | Sevier County, Tennessee, United States | I30952 |
1174 | King, Nora Bell | 1909 | Sevier County, Tennessee, United States | I33939 |
1175 | King, Ollie | 31 Mar 1889 | Sevier County, Tennessee, United States | I22916 |
1176 | King, Ollie | Dec 1891 | Sevier County, Tennessee, United States | I18269 |
1177 | King, Perry Albert | 01 Jul 1916 | Sevier County, Tennessee, United States | I18545 |
1178 | King, Phebia E. | 1854 | Sevier County, Tennessee, United States | I2552 |
1179 | King, Pinkney R. | Sep 1899 | Sevier County, Tennessee, United States | I18614 |
1180 | King, Pleasant | Mar 1856 | Sevier County, Tennessee, United States | I67927 |
1181 | King, Pleasant George | Aug 1867 | Sevier County, Tennessee, United States | I18987 |
1182 | King, Ray R. | 23 Sep 1897 | Sevier County, Tennessee, United States | I28335 |
1183 | King, Rebecca Ann | 01 Mar 1855 | Sevier County, Tennessee, United States | I15361 |
1184 | King, Rhoda E. | Mar 1884 | Sevier County, Tennessee, United States | I18533 |
1185 | King, Robert | Nov 1889 | Sevier County, Tennessee, United States | I18486 |
1186 | King, Robert Filmore | 06 May 1905 | Sevier County, Tennessee, United States | I69502 |
1187 | King, Robert Reed | I24117 | ||
1188 | King, Samuel | Jun 1867 | Sevier County, Tennessee, United States | I6348 |
1189 | King, Samuel A. | Mar 1881 | Sevier County, Tennessee, United States | I18400 |
1190 | King, Samuel T. | 1910 | Sevier County, Tennessee, United States | I33941 |
1191 | King, Samuel W. | Feb 1893 | Sevier County, Tennessee, United States | I18471 |
1192 | King, Samuel Wiley | 23 Apr 1889 | Sevier County, Tennessee, United States | I11184 |
1193 | King, Sara Rosamond | 08 Apr 1902 | Sevier County, Tennessee, United States | I18151 |
1194 | King, Sarah | 25 Apr 1850 | Sevier County, Tennessee, United States | I2526 |
1195 | King, Sarah Ann | May 1891 | Sevier County, Tennessee, United States | I18487 |
1196 | King, Sarah E. | 1879 | Sevier County, Tennessee, United States | I5933 |
1197 | King, Sarah Elizabeth | 17 Nov 1868 | Sevier County, Tennessee, United States | I18464 |
1198 | King, Sarah Elizabeth | 24 Aug 1870 | Sevier County, Tennessee, United States | I32872 |
1199 | King, Sarah Elizabeth | Jan 1883 | Sevier County, Tennessee, United States | I18401 |
1200 | King, Sarah Ellen | 07 Nov 1869 | Sevier County, Tennessee, United States | I15436 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 68» Next»
Matches 1151 to 1200 of 1498
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1151 | Rolen, Charley Alonzo | 28 Jun 1978 | Sevier County, Tennessee, United States | I42994 |
1152 | Rolen, Cora Caldonia | 26 Oct 1957 | Sevier County, Tennessee, United States | I42995 |
1153 | Rolen, Cordie | 16 Sep 1959 | Sevier County, Tennessee, United States | I43502 |
1154 | Rolen, D. Hinson | 04 Mar 1916 | Sevier County, Tennessee, United States | I43498 |
1155 | Rolen, David Crockett | 24 Feb 1944 | Sevier County, Tennessee, United States | I16764 |
1156 | Rolen, Dessie | 26 May 1968 | Sevier County, Tennessee, United States | I29019 |
1157 | Rolen, Elizabeth | 04 Mar 1888 | Sevier County, Tennessee, United States | I28862 |
1158 | Rolen, Grady Stella | 15 Oct 1900 | Sevier County, Tennessee, United States | I42998 |
1159 | Rolen, James S. | 09 Nov 1941 | Sevier County, Tennessee, United States | I42993 |
1160 | Rolen, Joab | 10 Nov 1948 | Sevier County, Tennessee, United States | I43499 |
1161 | Rolen, John | 05 Oct 1958 | Sevier County, Tennessee, United States | I42150 |
1162 | Rolen, Lon Wilson | 03 Sep 1985 | Sevier County, Tennessee, United States | I42969 |
1163 | Rolen, M. Lavator | Dec 1936 | Sevier County, Tennessee, United States | I43504 |
1164 | Rolen, Martha Elmere | 29 Dec 1974 | Sevier County, Tennessee, United States | I29017 |
1165 | Rolen, Nancy Jane | 25 Sep 1882 | Sevier County, Tennessee, United States | I38853 |
1166 | Rolen, Ollie Francis | 11 Jun 1978 | Sevier County, Tennessee, United States | I42964 |
1167 | Rolen, Samuel | Jan 1937 | Sevier County, Tennessee, United States | I43500 |
1168 | Rolen, Samuel L. | 6 Mar 1942 | Sevier County, Tennessee, United States | I29042 |
1169 | Rolen, Sarah | 25 Oct 1858 | Sevier County, Tennessee, United States | I19782 |
1170 | Rolen, Susan Ann | 15 Sep 1910 | Sevier County, Tennessee, United States | I29919 |
1171 | Rolen, William M. | 27 Aug 1931 | Sevier County, Tennessee, United States | I42990 |
1172 | Rollins, Catherine | 26 Jun 1915 | Sevier County, Tennessee, United States | I43226 |
1173 | RUNYON, MARGARET ELIZABETH | 6 Aug 1852 | Sevier County, Tennessee, United States | I67782 |
1174 | Schultz, Joseph A. | 03 Oct 1937 | Sevier County, Tennessee, United States | I17946 |
1175 | Scruggs, Mary Marinda | 11 Feb 1927 | Sevier County, Tennessee, United States | I27274 |
1176 | Seaton, George Washington | 28 Feb 1932 | Sevier County, Tennessee, United States | I19156 |
1177 | Seaton, John A. | 08 Jul 1910 | Sevier County, Tennessee, United States | I26235 |
1178 | Shamblin, Mary | 1885 | Sevier County, Tennessee, United States | I28807 |
1179 | Shelton, Charles | 16 Oct 1917 | Sevier County, Tennessee, United States | I18070 |
1180 | Shelton, Edith | 15 Dec 1918 | Sevier County, Tennessee, United States | I18071 |
1181 | Shelton, James B. | 7 Sep 1977 | Sevier County, Tennessee, United States | I18846 |
1182 | Shelton, Stella | 17 May 1921 | Sevier County, Tennessee, United States | I18072 |
1183 | Shields, Rebecca | Abt. 1861 | Sevier County, Tennessee, United States | I17824 |
1184 | Shields, Richard Stockton | 1825 | Sevier County, Tennessee, United States | I67595 |
1185 | SHOTWELL, RACHEL AMILIA | Mar 1852 | Sevier County, Tennessee, United States | I4945 |
1186 | Shrader, Anna | Sevier County, Tennessee, United States | I37918 | |
1187 | Shrader, Christopher | 19 Nov 1843 | Sevier County, Tennessee, United States | I35926 |
1188 | Shrader, Edna J. | 16 Jun 1909 | Sevier County, Tennessee, United States | I38867 |
1189 | Shrader, Edna K. | 31 Jan 1900 | Sevier County, Tennessee, United States | I39056 |
1190 | Shrader, George Carrol | 12 Mar 1893 | Sevier County, Tennessee, United States | I38868 |
1191 | Shrader, J. L. | 18 Oct 1893 | Sevier County, Tennessee, United States | I39065 |
1192 | Shrader, James Murphy | 11 Jan 1939 | Sevier County, Tennessee, United States | I38878 |
1193 | Shrader, Joseph | 11 Feb 1880 | Sevier County, Tennessee, United States | I36118 |
1194 | Shrader, Mary | 4 Jan 1874 | Sevier County, Tennessee, United States | I38876 |
1195 | Shrader, Willie M. | 26 Aug 1918 | Sevier County, Tennessee, United States | I39063 |
1196 | Shults, John R. | 09 Jun 1889 | Sevier County, Tennessee, United States | I23209 |
1197 | Shults, Malinda | 21 Oct 1930 | Sevier County, Tennessee, United States | I28975 |
1198 | Shults, Martin H. | 1 Mar 1937 | Sevier County, Tennessee, United States | I29100 |
1199 | Shults, Rhoda Ann | 29 Apr 1936 | Sevier County, Tennessee, United States | I29031 |
1200 | Shultz, Anna Caroline | 05 Sep 1902 | Sevier County, Tennessee, United States | I23212 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»