Matches 1101 to 1150 of 3355
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 68» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1101 | King, Lillie D. | Nov 1889 | Sevier County, Tennessee, United States | I18404 |
1102 | King, Lucinda Ann | 5 Jan 1826 | Sevier County, Tennessee, United States | I1259 |
1103 | King, Lucinda C. | 1879 | Sevier County, Tennessee, United States | I11148 |
1104 | King, Lula | Sevier County, Tennessee, United States | I33335 | |
1105 | King, Lula Bell | 21 Jan 1899 | Sevier County, Tennessee, United States | I18167 |
1106 | King, Lula Belle | 29 Sep 1887 | Sevier County, Tennessee, United States | I18141 |
1107 | King, Luther Davis | I69496 | ||
1108 | King, Lydia M. | Mar 1887 | Sevier County, Tennessee, United States | I18609 |
1109 | King, Malvina Elizabeth | 5 Jan 1841 | Sevier County, Tennessee, United States | I13522 |
1110 | King, Malvina Leida | 2 Mar 1858 | Sevier County, Tennessee, United States | I28407 |
1111 | King, Manuel H. | Dec 1889 | Sevier County, Tennessee, United States | I18268 |
1112 | King, Margaret | 1836 | Sevier County, Tennessee, United States | I2441 |
1113 | King, Margaret | 1851 | Sevier County, Tennessee, United States | I14261 |
1114 | King, Margaret | Abt 1852 | Sevier County, Tennessee, United States | I18892 |
1115 | King, Margaret E. | 1871 | Sevier County, Tennessee, United States | I18557 |
1116 | King, Margaret Jane | 18 Jul 1846 | Sevier County, Tennessee, United States | I19028 |
1117 | King, Martha Cordie | 20 Nov 1887 | Sevier County, Tennessee, United States | I10902 |
1118 | King, Martha E. | Nov 1888 | Sevier County, Tennessee, United States | I5038 |
1119 | King, Martha Elizabeth | 07 Jan 1888 | Sevier County, Tennessee, United States | I27093 |
1120 | King, Martha Emaline | 11 May 1900 | Sevier County, Tennessee, United States | I18287 |
1121 | King, Martha J. | 1865 | Sevier County, Tennessee, United States | I18235 |
1122 | King, Martha J. | Jun 1878 | Sevier County, Tennessee, United States | I5796 |
1123 | King, Martha Jane | 30 Aug 1886 | Sevier County, Tennessee, United States | I3656 |
1124 | King, Martha Louisa | 03 Jan 1861 | Sevier County, Tennessee, United States | I18127 |
1125 | King, Martha P. | 10 Jun 1893 | Sevier County, Tennessee, United States | I18488 |
1126 | King, Mary A. | 1872 | Sevier County, Tennessee, United States | I18239 |
1127 | King, Mary A. | 28 Jan 1895 | Sevier County, Tennessee, United States | I15206 |
1128 | King, Mary A. | Feb 1898 | Sevier County, Tennessee, United States | I18286 |
1129 | King, Mary Alice | 5 Jul 1884 | Sevier County, Tennessee, United States | I21592 |
1130 | King, Mary Ann | 08 Jun 1825 | Sevier County, Tennessee, United States | I19019 |
1131 | King, Mary Ann | 22 Jul 1849 | Sevier County, Tennessee, United States | I2539 |
1132 | King, Mary Ann | 1852 | Sevier County, Tennessee, United States | I8573 |
1133 | King, Mary Ann | 23 May 1877 | Sevier County, Tennessee, United States | I3963 |
1134 | King, Mary E. | Abt Nov 1872 | Sevier County, Tennessee, United States | I4672 |
1135 | King, Mary Elizabeth | 23 Sep 1881 | Sevier County, Tennessee, United States | I5367 |
1136 | King, Mary Jane | Nov 1848 | Sevier County, Tennessee, United States | I11551 |
1137 | King, Mary Malinda | 14 Mar 1852 | Sevier County, Tennessee, United States | I10014 |
1138 | King, Mary Minerva | 11 Jan 1859 | Sevier County, Tennessee, United States | I15386 |
1139 | King, Mary R. | Feb 1897 | Sevier County, Tennessee, United States | I18491 |
1140 | King, Mary Rosetta | Aug 1876 | Sevier County, Tennessee, United States | I18466 |
1141 | King, Matilda | 1863 | Sevier County, Tennessee, United States | I5167 |
1142 | King, Maude | 1903 | Sevier County, Tennessee, United States | I22552 |
1143 | King, Maude Elizabeth | Sep 1891 | Sevier County, Tennessee, United States | I18343 |
1144 | King, May | Dec 1896 | Sevier County, Tennessee, United States | I18345 |
1145 | King, Merion | I69440 | ||
1146 | King, Middleton L. | 28 Feb 1895 | Sevier County, Tennessee, United States | I18489 |
1147 | King, Milas G. | Jan 1890 | Sevier County, Tennessee, United States | I18610 |
1148 | King, Minnie F. | Jun 1899 | Sevier County, Tennessee, United States | I18272 |
1149 | King, Nancy | 1854 | Sevier County, Tennessee, United States | I28343 |
1150 | King, Nancy | Jan 1884 | Sevier County, Tennessee, United States | I31494 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 68» Next»
Matches 1101 to 1150 of 1498
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1101 | Reagan, Brownlow L. | 03 Jan 1933 | Sevier County, Tennessee, United States | I20508 |
1102 | Reagan, David L. Jr. | 24 Jan 1931 | Sevier County, Tennessee, United States | I28560 |
1103 | Reagan, Elijah Lawson | 29 Apr 1967 | Sevier County, Tennessee, United States | I23303 |
1104 | Reagan, Elizabeth | Between 1838 - 1840 | Sevier County, Tennessee, United States | I23230 |
1105 | Reagan, Elizabeth | 28 Mar 1912 | Sevier County, Tennessee, United States | I22861 |
1106 | Reagan, George Sylvestor | 12 Sep 1880 | Sevier County, Tennessee, United States | I18919 |
1107 | Reagan, James O. | 3 Jun 1914 | Sevier County, Tennessee, United States | I18325 |
1108 | Reagan, Julie Ann | 12 Apr 1890 | Sevier County, Tennessee, United States | I22862 |
1109 | Reagan, Lillie | 20 Feb 1964 | Sevier County, Tennessee, United States | I23538 |
1110 | Reagan, Louisa Alice | 1944 | Sevier County, Tennessee, United States | I26455 |
1111 | Reagan, Lydia | 22 Oct 1904 | Sevier County, Tennessee, United States | I28487 |
1112 | Reagan, Marriah | 09 Feb 1923 | Sevier County, Tennessee, United States | I18037 |
1113 | Reagan, Mary | 27 Jan 1909 | Sevier County, Tennessee, United States | I69313 |
1114 | Reagan, Mary Ann | 6 Aug 1913 | Sevier County, Tennessee, United States | I4770 |
1115 | Reagan, Mary Elizabeth | 16 Oct 1953 | Sevier County, Tennessee, United States | I11359 |
1116 | Reagan, Mary Emmiline | 29 Oct 1879 | Sevier County, Tennessee, United States | I28358 |
1117 | Reagan, Mary Idena | 13 Apr 1925 | Sevier County, Tennessee, United States | I32153 |
1118 | Reagan, Matilda Jane | 25 Nov 1951 | Sevier County, Tennessee, United States | I8659 |
1119 | Reagan, Mourning | 21 Oct 1894 | Sevier County, Tennessee, United States | I30527 |
1120 | Reagan, Nancy | 1854 | Sevier County, Tennessee, United States | I18620 |
1121 | Reagan, Nancy Elizabeth | 19 Sep 1931 | Sevier County, Tennessee, United States | I23079 |
1122 | Reagan, Nancy Hazeltine | 13 Oct 1961 | Sevier County, Tennessee, United States | I26452 |
1123 | Reagan, Rebecca | 10 Sep 1856 | Sevier County, Tennessee, United States | I28352 |
1124 | Reagan, Richard Reason | 17 Apr 1912 | Sevier County, Tennessee, United States | I28298 |
1125 | Reagan, Sarah | 6 Jun 1855 | Sevier County, Tennessee, United States | I23228 |
1126 | Reagan, Sarah | 09 Aug 1901 | Sevier County, Tennessee, United States | I28337 |
1127 | Reagan, Westley O. | 18 Apr 1958 | Sevier County, Tennessee, United States | I772 |
1128 | Rhodes, Edna Earle | 17 Oct 1977 | Sevier County, Tennessee, United States | I69450 |
1129 | Rice, Nancy Elizabeth | 14 Oct 1910 | Sevier County, Tennessee, United States | I43315 |
1130 | ROBERTS, BARBARA ALVIRA | 13 Jan 1913 | Sevier County, Tennessee, United States | I6018 |
1131 | Roberts, Barbaray | 20 Sep 1877 | Sevier County, Tennessee, United States | I67464 |
1132 | Roberts, Catherine | 01 Jan 1892 | Sevier County, Tennessee, United States | I8191 |
1133 | Roberts, Daniel Boone | 18 Mar 1917 | Sevier County, Tennessee, United States | I32781 |
1134 | Roberts, Geneva G. | 21 Nov 1912 | Sevier County, Tennessee, United States | I2783 |
1135 | Roberts, George | 17 Feb 1884 | Sevier County, Tennessee, United States | I67582 |
1136 | Roberts, Giles S. | 09 Aug 1939 | Sevier County, Tennessee, United States | I241 |
1137 | Roberts, Corporal James Johnathan | 22 Jun 1908 | Sevier County, Tennessee, United States | I35143 |
1138 | Roberts, Jemima | 1882 | Sevier County, Tennessee, United States | I20893 |
1139 | ROBERTS, Reverand JOHN D. | Bet. 1870 - 1879 | Sevier County, Tennessee, United States | I67471 |
1140 | Roberts, Malinda A. C. | 16 Apr 1884 | Sevier County, Tennessee, United States | I26219 |
1141 | Roberts, Margaret Elizabeth "Eliza" | 19 Nov 1926 | Sevier County, Tennessee, United States | I18671 |
1142 | Roberts, Printhia Ann Henry | 05 Mar 1968 | Sevier County, Tennessee, United States | I42832 |
1143 | Roberts, Priscilla Jane | 18 Nov 1952 | Sevier County, Tennessee, United States | I23288 |
1144 | Roberts, Rebecca Frances | 20 Jun 1937 | Sevier County, Tennessee, United States | I34032 |
1145 | Roberts, Sarah Ann | 1886 | Sevier County, Tennessee, United States | I52 |
1146 | Roberts, Wesley Caton Sr. | 1939 | Sevier County, Tennessee, United States | I260 |
1147 | ROBERTS, WILLIAM PHILLIP | 1875 | Sevier County, Tennessee, United States | I67428 |
1148 | Robertson, Carrie V. | 19 Jan 1935 | Sevier County, Tennessee, United States | I2770 |
1149 | Rolen, Auther Isaac | 24 Jan 1941 | Sevier County, Tennessee, United States | I42997 |
1150 | Rolen, Ben A. | 27 Sep 1903 | Sevier County, Tennessee, United States | I43497 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»